Fredensborg
Municipality in Hovedstaden
Municipality
The population development of Fredensborg.
| Name | Status | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|
| Fredensborg | Municipality | 39,131 | 39,341 | 40,112 | 40,998 | 42,186 | → |
| Hovedstaden [Capital Region] | Region | 1,633,565 | 1,699,387 | 1,789,174 | 1,855,084 | 1,930,793 |
Contents: Urban Areas and Settlements
The population development of the urban areas and settlements in Fredensborg.
| Name | Status | Municipality | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Fredensborg (Fredensborg Stationsby) | Urban Settlement | Fredensborg | 8,291 | 8,377 | 8,423 | 8,792 | 8,968 | → |
| Helsingør | Urban Settlement | Helsingør / Fredensborg | 46,546 | 46,349 | 46,829 | 47,483 | 48,134 | → |
| Hillerød | Urban Settlement | Hillerød / Fredensborg | 28,941 | 30,350 | 31,897 | 33,703 | 36,604 | → |
| Hørsholm | Urban Settlement | Hørsholm / Rudersdal / Fredensborg | ... | 45,873 | 47,000 | 47,869 | 48,349 | → |
| Humlebæk | Urban Settlement | Fredensborg | 8,933 | 9,283 | 9,601 | 9,728 | 9,742 | → |
| Karlebo | Urban Settlement | Fredensborg | ... | 233 | 220 | 220 | 253 | → |
| Nivå | Urban Settlement | Fredensborg | 7,932 | 7,869 | 7,816 | 7,991 | 8,769 | → |
| Sørup | Urban Settlement | Fredensborg | 561 | 563 | 559 | 555 | 550 | → |
Source: Denmark Statistik.