
Vesterbro/Kongens Enghave
City District in Denmark
Contents: Subdivision
The population development in Vesterbro/Kongens Enghave as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-01-01 | Population Estimate 1991-01-01 | Population Estimate 2001-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Vesterbro/Kongens Enghave | City District | 54,248 | 48,032 | 50,756 | 57,133 | 62,962 | 74,558 | 83,239 | |
Bavnehøj | Quarter | 4,321 | 3,958 | 3,886 | 3,874 | 4,180 | 4,040 | 4,012 | → |
Gl. Sydhavn | Quarter | 10,732 | 10,902 | 11,793 | 11,451 | 12,076 | 11,896 | 14,251 | → |
Holmene | Quarter | 1,381 | 11 | 7 | 4,150 | 5,994 | 15,065 | 16,806 | → |
Vesterbro Central | Quarter | 22,430 | 19,880 | 21,364 | 22,162 | 23,629 | 23,249 | 23,044 | → |
Vesterbro Øst | Quarter | 7,114 | 6,087 | 6,454 | 7,138 | 7,659 | 7,698 | 7,829 | → |
Vesterbro Syd | Quarter | 126 | 94 | 100 | 731 | 1,333 | 3,113 | 4,814 | → |
Vesterbro Vest | Quarter | 8,144 | 7,100 | 7,152 | 7,627 | 8,091 | 9,497 | 12,483 | → |
København [Copenhagen] | City | 493,771 | 464,773 | 499,148 | 538,642 | 591,479 | 638,147 | 667,124 |
Source: Københavns Kommune Statistikbank.
Explanation: The total population figures include inhabitants assigned to no city district or quarter.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 41,485 |
Females | 41,754 |
Age Groups (E 2025) | |
---|---|
0-17 years | 13,549 |
18-64 years | 63,560 |
65+ years | 6,130 |
Age Distribution (E 2025) | |
---|---|
90+ years | 109 |
80-89 years | 958 |
70-79 years | 2,888 |
60-69 years | 5,239 |
50-59 years | 9,449 |
40-49 years | 11,055 |
30-39 years | 19,026 |
20-29 years | 19,722 |
10-19 years | 6,171 |
0-9 years | 8,622 |
Citizenship (E 2025) | |
---|---|
Denmark | 64,828 |
Other country | 18,411 |
Place of Birth (E 2025) | |
---|---|
Copenhagen | 25,475 |
Denmark | 35,504 |
Faroe Islands & Greenland | 451 |
Foreign country | 21,809 |