Nørrebro
City District in Denmark
Contents: Subdivision
The population development in Nørrebro as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 1981-01-01 | Population Estimate 1991-01-01 | Population Estimate 2001-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Nørrebro | City District | 68,770 | 66,304 | 73,502 | 74,113 | 79,668 | 79,217 | 79,768 | |
| Blågårdskvarteret / Assistens / Rantzausgade | Quarter | 12,820 | 13,022 | 14,331 | 14,311 | 15,198 | 14,785 | 14,785 | → |
| Guldbergskvarteret / Panum / Ravnsborggade | Quarter | 18,976 | 16,584 | 17,890 | 18,052 | 19,659 | 19,149 | 19,805 | → |
| Haraldsgadekvarteret | Quarter | 7,171 | 7,147 | 9,247 | 9,425 | 10,134 | 9,831 | 10,266 | → |
| Mimersgade / Nørrebro Station | Quarter | 12,406 | 13,869 | 15,888 | 16,012 | 16,953 | 17,703 | 17,087 | → |
| Stefansgade / Nørrebroparken / Lundtoftegade | Quarter | 17,397 | 15,682 | 16,146 | 16,313 | 17,724 | 17,749 | 17,825 | → |
| København [Copenhagen] | City | 493,771 | 464,773 | 499,148 | 538,642 | 591,479 | 638,147 | 667,124 |
Source: Københavns Kommune Statistikbank.
Explanation: The total population figures include inhabitants assigned to no city district or quarter.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 38,012 |
| Females | 41,756 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 12,353 |
| 18-64 years | 60,839 |
| 65+ years | 6,576 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 202 |
| 80-89 years | 1,201 |
| 70-79 years | 2,977 |
| 60-69 years | 5,042 |
| 50-59 years | 7,320 |
| 40-49 years | 8,864 |
| 30-39 years | 18,152 |
| 20-29 years | 22,451 |
| 10-19 years | 5,694 |
| 0-9 years | 7,865 |
| Citizenship (E 2025) | |
|---|---|
| Denmark | 66,357 |
| Other Citizenship | 13,411 |
| Place of Birth (E 2025) | |
|---|---|
| Copenhagen | 27,470 |
| Denmark | 33,716 |
| Faroe Islands & Greenland | 349 |
| Foreign country | 18,233 |