Osa
Canton in Costa Rica
Contents: Subdivision
The population development in Osa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2000-06-30 | Population Estimate 2011-06-30 | Population Projection 2020-06-30 | |
|---|---|---|---|---|---|
| Osa | Canton | 26,274 | 29,483 | 31,139 | |
| Bahía Ballena | District | 2,024 | 3,175 | 3,445 | → |
| Bahía Drake (← Sierpe) | District | 838 | 1,030 | 1,144 | → |
| Palmar | District | 10,060 | 9,552 | 9,722 | → |
| Piedras Blancas | District | 3,608 | 4,258 | 4,499 | → |
| Puerto Cortés | District | 6,389 | 8,065 | 8,720 | → |
| Sierpe | District | 3,355 | 3,403 | 3,609 | → |
| Costa Rica | Republic | 3,872,343 | 4,592,147 | 5,111,221 |
Source: Instituto Nacional de Estadística y Censos.
Further information about the population structure:
| Gender (P 2020) | |
|---|---|
| Males | 16,172 |
| Females | 14,967 |
| Age Groups (P 2020) | |
|---|---|
| 0-14 years | 7,927 |
| 15-64 years | 20,232 |
| 65+ years | 2,980 |
| Age Distribution (P 2020) | |
|---|---|
| 0-9 years | 5,396 |
| 10-19 years | 4,499 |
| 20-29 years | 3,911 |
| 30-39 years | 5,327 |
| 40-49 years | 4,211 |
| 50-59 years | 3,412 |
| 60-69 years | 2,540 |
| 70+ years | 1,843 |
| Urbanization (C 2011) | |
|---|---|
| Rural | 18,235 |
| Urban | 11,198 |