Colombia: Arauca
Municipalities
The population of the municipalities in Arauca Department by census years.
| Name | Status | Population Census 2005-06-30 | Population Census 2018-06-30 | |
|---|---|---|---|---|
| Arauca | Municipality | 75,557 | 85,585 | → |
| Arauquita | Municipality | 36,745 | 49,841 | → |
| Cravo Norte | Municipality | 3,661 | 3,925 | → |
| Fortul | Municipality | 21,851 | 18,938 | → |
| Puerto Rondón | Municipality | 3,962 | 4,399 | → |
| Saravena | Municipality | 42,766 | 55,554 | → |
| Tame | Municipality | 47,576 | 43,932 | → |
| Arauca | Department | 141,558 | 166,179 |
Contents: Urban Localities
The population of all main places and urban population centers (centros poblados) in Arauca Department by census years.
| Name | Status | Municipality | Population Census 2005-06-30 | Population Census 2018-06-30 | |
|---|---|---|---|---|---|
| Aguachica | Population Center | Arauquita | ... | 365 | → |
| Agua Santa | Population Center | Saravena | ... | 54 | → |
| Arauca | Capital | Arauca | 58,883 | 74,195 | → |
| Arauquita | Capital | Arauquita | 13,766 | 13,720 | → |
| Barrancones | Population Center | Saravena | ... | 68 | → |
| Barrio Loco | Population Center | Saravena | ... | 230 | → |
| Betoyes | Population Center | Tame | 12 | 219 | → |
| Bocas del Ele | Population Center | Arauquita | ... | 99 | → |
| Botalón | Population Center | Tame | ... | 489 | → |
| Brisas del Caranal | Population Center | Arauquita | ... | 61 | → |
| Caño Hondo | Population Center | Arauquita | ... | 140 | → |
| Caño Seco | Population Center | Saravena | ... | 207 | → |
| Caranal | Population Center | Fortul | ... | 1,187 | → |
| Carretero | Population Center | Arauquita | ... | 65 | → |
| Clarinetero | Population Center | Arauca | ... | 111 | → |
| Corocito | Population Center | Tame | ... | 634 | → |
| Cravo Norte | Capital | Cravo Norte | 2,201 | 2,682 | → |
| El Campamento | Population Center | Arauquita | ... | 154 | → |
| El Camping | Population Center | Arauquita | ... | 70 | → |
| El Caracol | Population Center | Arauca | 26 | 283 | → |
| El Caucho | Population Center | Arauquita | ... | 215 | → |
| El Mordisco | Population Center | Fortul | ... | 94 | → |
| El Oasis | Population Center | Arauquita | ... | 306 | → |
| El Triunfo | Population Center | Arauquita | ... | 142 | → |
| El Troncal | Population Center | Arauquita | 260 | 496 | → |
| Filipinas | Population Center | Arauquita | ... | 1 | → |
| Flor Amarillo | Population Center | Tame | ... | 171 | → |
| Fortul | Capital | Fortul | 2,798 | 9,886 | → |
| Jardines | Population Center | Arauquita | ... | 52 | → |
| La Esmeralda (Jujua) | Population Center | Arauquita | ... | 2,563 | → |
| La Holanda | Population Center | Tame | ... | 119 | → |
| La Pajuila | Population Center | Saravena | ... | 81 | → |
| La Paz | Population Center | Arauquita | ... | 621 | → |
| La Pesquera | Population Center | Arauquita | ... | 914 | → |
| La Reinera (Gaviota) | Population Center | Arauquita | ... | 371 | → |
| Las Malvinas | Population Center | Tame | ... | 101 | → |
| Las Nubes | Population Center | Arauca | ... | 169 | → |
| La Veinte | Population Center | Fortul | ... | 65 | → |
| La Ye del Charo | Population Center | Saravena | ... | 56 | → |
| La Ye del Garrotazo | Population Center | Saravena | ... | 95 | → |
| Los Angelitos | Population Center | Arauquita | ... | 52 | → |
| Los Chorros | Population Center | Arauquita | ... | 139 | → |
| Los Colonos | Population Center | Arauquita | ... | 107 | → |
| Manhatan | Population Center | Arauca | ... | 227 | → |
| Matecaña | Population Center | Arauquita | ... | 2 | → |
| Monserrate | Population Center | Arauca | ... | 317 | → |
| Palmarito | Population Center | Fortul | ... | 260 | → |
| Panamá de Arauca | Population Center | Arauquita | ... | 1,273 | → |
| Pueblo Nuevo | Population Center | Arauquita | ... | 4,743 | → |
| Pueblo Seco | Population Center | Tame | ... | 398 | → |
| Puente Tabla | Population Center | Tame | ... | 196 | → |
| Puerto Contreras | Population Center | Saravena | ... | 446 | → |
| Puerto Gaitán | Population Center | Tame | ... | 81 | → |
| Puerto Lleras | Population Center | Saravena | 147 | 319 | → |
| Puerto Miranda | Population Center | Tame | ... | 144 | → |
| Puerto Nariño | Population Center | Saravena | 20 | 987 | → |
| Puerto Rondón | Capital | Puerto Rondón | 2,418 | 2,952 | → |
| Puerto San Salvador | Population Center | Tame | ... | 84 | → |
| Remolino | Population Center | Saravena | ... | 142 | → |
| San Ignacio | Population Center | Puerto Rondón | ... | 38 | → |
| San Lorenzo | Population Center | Arauquita | ... | 332 | → |
| Santo Domingo | Population Center | Tame | ... | 164 | → |
| Saravena | Capital | Saravena | 26,830 | 42,415 | → |
| Sitio Nuevo | Population Center | Arauquita | ... | 191 | → |
| Tame | Capital | Tame | 18,105 | 26,784 | → |
| Tolua | Population Center | Fortul | ... | 54 | → |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia (web).
Explanation: In constrast to municipalities and their capitals, the population figures of population centers are not adjusted for underenumeration.