Turbo
Municipality in Antioquia
Municipality
The population development of Turbo.
| Name | Status | Population Census 2005-06-30 | Population Census 2018-06-30 | |
|---|---|---|---|---|
| Turbo | Municipality | 121,919 | 124,552 | → |
| Antioquia | Department | 5,599,699 | 5,902,729 |
Contents: Urban Localities
The population development of the urban localities in Turbo.
| Name | Status | Municipality | Population Census 2005-06-30 | Population Census 2018-06-30 | |
|---|---|---|---|---|---|
| Alto de Mulatos | Population Center | Turbo | 360 | 338 | → |
| Amstercol I | Population Center | Turbo | ... | 191 | → |
| Amstercol II | Population Center | Turbo | ... | 170 | → |
| Bocas del Río Atrato | Population Center | Turbo | ... | 447 | → |
| Casanova | Population Center | Turbo | ... | 423 | → |
| Cirilo | Population Center | Turbo | ... | 80 | → |
| Codelsa | Population Center | Turbo | 253 | 254 | → |
| Congo Arriba | Population Center | Turbo | ... | 99 | → |
| Currulao | Population Center | Turbo | 16,285 | 18,789 | → |
| El Dos | Population Center | Turbo | 945 | 1,107 | → |
| El Porvenir | Population Center | Turbo | 156 | 384 | → |
| El Tres | Population Center | Turbo | 2,898 | 2,909 | → |
| El Uno | Population Center | Turbo | ... | 109 | → |
| Guadualito | Population Center | Turbo | ... | 165 | → |
| Las Garzas | Population Center | Turbo | ... | 1,041 | → |
| Los Enamorados | Population Center | Turbo | ... | 165 | → |
| Makencal | Population Center | Turbo | ... | 334 | → |
| Nueva Colonia | Population Center | Turbo | 10,279 | 9,019 | → |
| Nueva Granada | Population Center | Turbo | 242 | 199 | → |
| Nuevo Antioquia | Population Center | Turbo | 959 | 1,140 | → |
| Piedrecitas | Population Center | Turbo | ... | 459 | → |
| Pueblo Bello | Population Center | Turbo | 612 | 901 | → |
| Puerto Rico | Population Center | Turbo | ... | 146 | → |
| Punta de Piedra | Population Center | Turbo | 620 | 601 | → |
| Río Grande | Population Center | Turbo | 4,075 | 4,032 | → |
| San José de Mulatos | Population Center | Turbo | 1,753 | 572 | → |
| Santiago de Uraba | Population Center | Turbo | ... | 123 | → |
| San Vicente del Congo | Population Center | Turbo | 559 | 529 | → |
| Siete de Agosto | Population Center | Turbo | ... | 548 | → |
| Sinai | Population Center | Turbo | ... | 177 | → |
| Tie | Population Center | Turbo | 198 | 259 | → |
| Turbo | Capital | Turbo | 47,730 | 48,787 | → |
| Villa María | Population Center | Turbo | ... | 505 | → |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia (web).
Explanation: In constrast to municipalities and their capitals, the population figures of population centers are not adjusted for underenumeration.