
Bolívar
Department in Colombia
Contents: Subdivision
The population development in Bolívar as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2005-06-30 | Population Estimate 2010-06-30 | Population Estimate 2015-06-30 | Population Projection 2020-06-30 | |
---|---|---|---|---|---|---|
Bolívar | Department | 1,809,849 | 1,916,100 | 1,994,311 | 2,169,294 | |
Achí | Municipality | 19,211 | 20,707 | 24,245 | 25,800 | → |
Altos del Rosario | Municipality | 10,391 | 10,517 | 10,730 | 11,596 | → |
Arenal (Arenal del Sur) | Municipality | 7,290 | 7,600 | 7,312 | 7,663 | → |
Arjona | Municipality | 59,792 | 63,303 | 67,312 | 72,839 | → |
Arroyohondo | Municipality | 8,681 | 8,697 | 8,299 | 8,534 | → |
Barranco de Loba | Municipality | 14,891 | 15,913 | 16,716 | 15,557 | → |
Calamar | Municipality | 20,476 | 21,861 | 23,038 | 23,607 | → |
Cantagallo | Municipality | 7,689 | 8,138 | 8,088 | 8,694 | → |
Cartagena de Indias (Cartagena) | Municipality | 883,701 | 921,338 | 917,661 | 1,017,616 | → |
Cicuco | Municipality | 10,743 | 11,380 | 12,417 | 14,154 | → |
Clemencia | Municipality | 11,569 | 11,641 | 13,474 | 15,379 | → |
Córdoba | Municipality | 12,599 | 14,206 | 15,373 | 16,754 | → |
El Carmen de Bolívar | Municipality | 65,055 | 68,490 | 70,488 | 73,278 | → |
El Guamo | Municipality | 7,606 | 8,293 | 8,691 | 9,063 | → |
El Peñón | Municipality | 7,721 | 8,199 | 7,964 | 7,860 | → |
Hatillo de Loba | Municipality | 11,055 | 11,846 | 12,615 | 12,775 | → |
Magangué | Municipality | 119,191 | 126,215 | 133,166 | 139,816 | → |
Mahates | Municipality | 22,621 | 24,244 | 26,716 | 29,030 | → |
Margarita | Municipality | 9,280 | 9,961 | 10,754 | 11,237 | → |
María La Baja | Municipality | 44,569 | 47,532 | 48,461 | 48,523 | → |
Mompós (Santa Cruz de Mompós) | Municipality | 40,672 | 42,945 | 44,628 | 46,606 | → |
Montecristo | Municipality | 10,756 | 11,062 | 15,639 | 17,445 | → |
Morales | Municipality | 13,033 | 17,975 | 21,442 | 23,563 | → |
Norosí (← Río Viejo) | Municipality | 0 | 4,032 | 7,359 | 10,128 | → |
Pinillos | Municipality | 22,272 | 24,020 | 26,499 | 25,410 | → |
Regidor | Municipality | 4,425 | 4,613 | 5,357 | 7,158 | → |
Río Viejo | Municipality | 14,899 | 13,332 | 11,730 | 11,045 | → |
San Cristóbal | Municipality | 6,493 | 6,706 | 7,416 | 8,419 | → |
San Estanislao (San Estanislao de Kostka, Arenal del Norte) | Municipality | 14,937 | 16,345 | 17,335 | 19,115 | → |
San Fernando | Municipality | 12,393 | 12,935 | 13,388 | 13,206 | → |
San Jacinto | Municipality | 21,058 | 22,823 | 23,819 | 24,870 | → |
San Jacinto del Cauca | Municipality | 7,093 | 8,231 | 9,548 | 10,558 | → |
San Juan Nepomuceno | Municipality | 31,804 | 34,675 | 36,439 | 38,602 | → |
San Martín de Loba | Municipality | 14,092 | 14,999 | 16,117 | 15,417 | → |
San Pablo | Municipality | 26,600 | 25,622 | 26,917 | 28,495 | → |
Santa Catalina | Municipality | 11,801 | 12,654 | 14,371 | 15,286 | → |
Santa Rosa (Santa Rosa de Lima) | Municipality | 18,072 | 21,111 | 20,000 | 21,980 | → |
Santa Rosa del Sur | Municipality | 26,541 | 28,173 | 30,378 | 34,481 | → |
Simití | Municipality | 17,839 | 18,430 | 18,684 | 19,132 | → |
Soplaviento | Municipality | 8,163 | 9,944 | 10,362 | 11,124 | → |
Talaigua Nuevo | Municipality | 10,743 | 12,077 | 12,866 | 13,505 | → |
Tiquisio | Municipality | 18,392 | 19,687 | 19,469 | 18,874 | → |
Turbaco | Municipality | 62,814 | 69,288 | 92,560 | 110,631 | → |
Turbaná | Municipality | 13,327 | 13,243 | 14,907 | 17,183 | → |
Villanueva | Municipality | 17,365 | 20,474 | 22,378 | 24,895 | → |
Zambrano | Municipality | 10,134 | 10,623 | 11,183 | 12,391 | → |
Colombia | Republic | 41,927,699 | 44,349,775 | 46,431,100 | 50,407,647 |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia.
Explanation: Municipalities as defined in 2020. All population figures consider the result of the 2018 census.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 1,076,788 |
Females | 1,092,506 |
Age Groups (E 2020) | |
---|---|
0-14 years | 576,774 |
15-64 years | 1,412,702 |
65+ years | 179,818 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 385,248 |
10-19 years | 385,911 |
20-29 years | 363,793 |
30-39 years | 307,346 |
40-49 years | 250,201 |
50-59 years | 215,271 |
60-69 years | 144,792 |
70-79 years | 75,294 |
80+ years | 41,438 |