Islands
District Council in Hong Kong
Contents: Subdivision
The population development in Islands as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 2016-06-30 | Population Census 2021-06-30 | |
|---|---|---|---|---|---|
| Islands | District Council | 離島區 | 156,801 | 185,282 | |
| Cheung Chau | Constituency Area | 長洲 | 20,956 | 19,769 | → |
| Discovery Bay | Constituency Area | 愉景灣 | 20,271 | 19,336 | → |
| Lamma and Po Toi | Constituency Area | 南丫及蒲台 | 6,014 | 6,724 | → |
| Lantau | Constituency Area | 大嶼山 | 20,689 | 23,607 | → |
| Mun Yat [Yat Tung Estate South] | Constituency Area | 滿逸 | 17,165 | 25,628 | → |
| Peng Chau and Hei Ling Chau | Constituency Area | 坪洲及喜靈洲 | 6,487 | 6,282 | → |
| Tung Chung Central | Constituency Area | 東涌中 | ... | 21,366 | → |
| Tung Chung North | Constituency Area | 東涌北 | ... | 17,546 | → |
| Tung Chung South | Constituency Area | 東涌南 | ... | 21,091 | → |
| Yat Tung Estate North | Constituency Area | 逸東邨北 | 20,108 | 23,933 | → |
| Hong Kong | Special Administrative Region | 香港 | 7,335,384 | 7,413,070 |
Source: Census and Statistics Department, SAR Hong Kong (web).
Explanation: Constituency areas as definied in 2019. Population figures exclude persons living on board vessels. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 84,985 |
| Females | 100,297 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 23,767 |
| 15-64 years | 134,219 |
| 65+ years | 27,296 |
| Age Distribution (C 2021) | |
|---|---|
| 80+ years | 6,119 |
| 70-79 years | 11,028 |
| 60-69 years | 23,985 |
| 50-59 years | 29,962 |
| 40-49 years | 30,417 |
| 30-39 years | 31,129 |
| 20-29 years | 21,283 |
| 10-19 years | 15,760 |
| 0-9 years | 15,599 |
| Ethnic Group (C 2021) | |
|---|---|
| Chinese | 144,717 |
| Filipino | 9,773 |
| Indonesian | 2,685 |
| White | 10,915 |
| Other/Mixed | 17,192 |
| Usual Language (C 2021) | |
|---|---|
| Cantonese | 130,764 |
| Mandarin | 6,873 |
| Other Chinese dialect | 4,344 |
| English | 24,881 |
| Other language | 11,425 |