Maipo
Province in Chile
Contents: Subdivision
The population development in Maipo as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Projection 2023-07-01 | |
|---|---|---|---|---|---|---|---|
| Maipo | Province | 391,355 | 438,758 | 482,077 | 523,184 | 578,554 | |
| Buin | Municipality | 65,549 | 78,091 | 90,184 | 101,743 | 116,032 | → |
| Calera de Tango | Municipality | 18,809 | 21,625 | 24,238 | 26,704 | 29,880 | → |
| Paine | Municipality | 51,439 | 60,318 | 68,682 | 76,659 | 87,059 | → |
| San Bernardo | Municipality | 255,558 | 278,724 | 298,973 | 318,078 | 345,583 | → |
| Chile | Republic | 15,691,701 | 16,517,933 | 17,443,491 | 18,419,192 | 19,960,889 |
Source: Instituto Nacional de Estadísticas.
Explanation: All tabulated population figures consider the results of the 2017 census.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 256,740 |
| Females | 270,919 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 105,656 |
| 15-64 years | 361,679 |
| 65+ years | 60,324 |
| Age Distribution (C 2024) | |
|---|---|
| 80+ years | 11,907 |
| 70-79 years | 26,308 |
| 60-69 years | 50,260 |
| 50-59 years | 64,058 |
| 40-49 years | 69,590 |
| 30-39 years | 85,536 |
| 20-29 years | 76,265 |
| 10-19 years | 78,236 |
| 0-9 years | 65,499 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 59,861 |
| Urban | 467,798 |
| Country of Birth (C 2024) | |
|---|---|
| Chile | 495,892 |
| Bolivia | 2,639 |
| Colombia | 2,492 |
| Peru | 3,287 |
| Venezuela | 12,088 |
| South America (other) | 3,701 |
| Central America & Caribbean | 6,523 |
| North America & Europe | 468 |
| Other country & undeclared | 569 |
| Ethnic Group (C 2024) | |
|---|---|
| Non-indigenous People | 484,502 |
| Indigenous People | 43,120 |
| Religion (A15+) (C 2024) | |
|---|---|
| Catholics | 217,018 |
| Evangelicals or Protestants | 76,784 |
| Other Religion | 14,023 |
| No Religion | 111,336 |