Arauco
Province in Chile
Contents: Subdivision
The population development in Arauco as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Projection 2023-07-01 | |
|---|---|---|---|---|---|---|---|
| Arauco | Province | 163,756 | 167,492 | 171,308 | 174,586 | 177,618 | |
| Arauco | Municipality | 36,301 | 36,846 | 37,599 | 38,274 | 38,890 | → |
| Cañete | Municipality | 32,772 | 34,217 | 35,452 | 36,448 | 37,349 | → |
| Contulmo | Municipality | 6,065 | 6,125 | 6,206 | 6,280 | 6,351 | → |
| Curanilahue | Municipality | 33,194 | 33,233 | 33,456 | 33,701 | 33,938 | → |
| Lebu | Municipality | 26,031 | 26,336 | 26,659 | 26,927 | 27,146 | → |
| Los Álamos | Municipality | 19,299 | 20,340 | 21,269 | 22,067 | 22,856 | → |
| Tirúa | Municipality | 10,094 | 10,395 | 10,667 | 10,889 | 11,088 | → |
| Chile | Republic | 15,691,701 | 16,517,933 | 17,443,491 | 18,419,192 | 19,960,889 |
Source: Instituto Nacional de Estadísticas.
Explanation: All tabulated population figures consider the results of the 2017 census.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 80,719 |
| Females | 85,512 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 31,781 |
| 15-64 years | 110,395 |
| 65+ years | 24,055 |
| Age Distribution (C 2024) | |
|---|---|
| 80+ years | 5,221 |
| 70-79 years | 10,576 |
| 60-69 years | 18,186 |
| 50-59 years | 22,239 |
| 40-49 years | 22,030 |
| 30-39 years | 23,638 |
| 20-29 years | 21,232 |
| 10-19 years | 23,980 |
| 0-9 years | 19,129 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 47,439 |
| Urban | 118,792 |
| Country of Birth (C 2024) | |
|---|---|
| Chile | 164,774 |
| Colombia | 103 |
| Venezuela | 660 |
| South America (other) | 60 |
| Other country & undeclared | 634 |
| Ethnic Group (C 2024) | |
|---|---|
| Non-indigenous People | 121,533 |
| Indigenous People | 44,684 |
| Religion (A15+) (C 2024) | |
|---|---|
| Catholics | 29,115 |
| Evangelicals or Protestants | 73,889 |
| Other Religion | 3,164 |
| No Religion | 28,132 |