Región Metropolitana de Santiago
Region in Chile
Contents: Subdivision
The population development in Región Metropolitana de Santiago as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Projection 2023-07-01 | |
|---|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Region | 6,305,647 | 6,672,285 | 7,065,046 | 7,508,690 | 8,367,790 | |
| Chacabuco | Province | 136,678 | 181,376 | 230,451 | 280,670 | 355,122 | → |
| Cordillera | Province | 539,951 | 580,035 | 617,698 | 650,294 | 716,112 | → |
| Maipo | Province | 391,355 | 438,758 | 482,077 | 523,184 | 578,554 | → |
| Melipilla | Province | 145,920 | 165,854 | 183,625 | 199,887 | 220,878 | → |
| Santiago | Province | 4,866,805 | 5,049,000 | 5,263,646 | 5,538,171 | 6,143,444 | → |
| Talagante | Province | 224,938 | 257,262 | 287,549 | 316,484 | 353,680 | → |
| Chile | Republic | 15,691,701 | 16,517,933 | 17,443,491 | 18,419,192 | 19,960,889 |
Source: Instituto Nacional de Estadísticas.
Explanation: All tabulated population figures consider the results of the 2017 census.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 3,582,833 |
| Females | 3,817,908 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 1,278,557 |
| 15-64 years | 5,148,100 |
| 65+ years | 974,084 |
| Age Distribution (C 2024) | |
|---|---|
| 80+ years | 227,182 |
| 70-79 years | 418,606 |
| 60-69 years | 746,969 |
| 50-59 years | 901,233 |
| 40-49 years | 986,749 |
| 30-39 years | 1,244,535 |
| 20-29 years | 1,121,397 |
| 10-19 years | 955,524 |
| 0-9 years | 798,546 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 280,498 |
| Urban | 7,120,243 |
| Country of Birth (C 2024) | |
|---|---|
| Chile | 6,435,906 |
| Bolivia | 31,973 |
| Colombia | 107,027 |
| Peru | 172,526 |
| Venezuela | 441,568 |
| South America (other) | 82,376 |
| Central America & Caribbean | 85,609 |
| North America & Europe | 27,510 |
| Other country & undeclared | 16,246 |
| Ethnic Group (C 2024) | |
|---|---|
| Non-indigenous People | 6,854,012 |
| Indigenous People | 545,700 |
| Religion (A15+) (C 2024) | |
|---|---|
| Catholics | 3,179,228 |
| Evangelicals or Protestants | 810,170 |
| Other Religion | 266,999 |
| No Religion | 1,821,629 |