
Emerald No. 277
Rural Municipality in Saskatchewan
Contents: Population
The population development of Emerald No. 277 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald No. 277 | Rural Municipality | 656 | 533 | 440 | 402 | 393 | 330 | ||||||||||||
Emerald No. 277 330 Population [2024] – Estimate 807.2 km² Area 0.4088/km² Population Density [2024] -8.4% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Saskatchewan | Province | 996,854 | 1,002,074 | 1,083,005 | 1,147,315 | 1,178,455 | 1,239,865 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 200 |
Females | 170 |
Age Groups (C 2021) | |
---|---|
0-17 years | 55 |
18-64 years | 195 |
65+ years | 120 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 20 |
70-79 years | 75 |
60-69 years | 75 |
50-59 years | 60 |
40-49 years | 35 |
30-39 years | 25 |
20-29 years | 30 |
10-19 years | 30 |
0-9 years | 30 |
Country of Birth (C 2021) | |
---|---|
Canada | 400 |
Mother Tongue (C 2021) | |
---|---|
English | 330 |
Other language | 40 |
Multiple languages | 5 |