Deux-Montagnes
Regional Municipality in Québec
Contents: Subdivision
The population development in Deux-Montagnes as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Deux-Montagnes | Regional Municipality | 85,206 | 91,409 | 98,787 | 101,263 | 105,780 | 109,159 | |
| Deux-Montagnes | City | 17,438 | 17,482 | 17,722 | 17,581 | 18,216 | 18,391 | → |
| Kanesatake | Indian Settlement | 1,377 | 1,511 | 1,557 | 1,685 | 1,826 | 1,867 | → |
| Oka | Municipality | 3,283 | 3,411 | 3,753 | 3,906 | 4,034 | 4,291 | → |
| Pointe-Calumet | Municipality | 5,830 | 6,398 | 6,481 | 6,492 | 6,275 | 6,410 | → |
| Sainte-Marthe-sur-le-Lac | City | 9,336 | 12,518 | 16,623 | 18,579 | 20,576 | 21,716 | → |
| Saint-Eustache | City | 41,300 | 42,886 | 44,522 | 44,482 | 45,927 | 47,344 | → |
| Saint-Joseph-du-Lac | Municipality | 5,074 | 5,540 | 6,390 | 6,849 | 7,152 | 7,361 | → |
| Saint-Placide | Municipality | 1,568 | 1,663 | 1,739 | 1,689 | 1,774 | 1,779 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 50,375 |
| Females | 51,675 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 22,425 |
| 18-64 years | 61,135 |
| 65+ years | 18,495 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 630 |
| 80-89 years | 3,115 |
| 70-79 years | 8,780 |
| 60-69 years | 13,570 |
| 50-59 years | 14,240 |
| 40-49 years | 14,615 |
| 30-39 years | 12,985 |
| 20-29 years | 9,640 |
| 10-19 years | 12,515 |
| 0-9 years | 11,970 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 89,965 |
| America | 2,280 |
| Europe | 3,385 |
| Africa | 3,035 |
| Asia | 1,805 |
| Oceania | 15 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 5,620 |
| French | 84,690 |
| Indigenous language | 10 |
| Other language | 8,125 |
| Multiple languages | 3,225 |