Montcalm
Regional Municipality in Québec
Contents: Subdivision
The population development in Montcalm as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Montcalm | Regional Municipality | 39,716 | 44,433 | 49,661 | 53,880 | 61,638 | 64,517 | |
| Saint-Alexis | Municipality | 1,359 | 1,310 | 1,369 | 1,311 | 1,433 | 1,460 | → |
| Saint-Calixte | Municipality | 5,166 | 5,840 | 5,982 | 6,229 | 7,129 | 7,567 | → |
| Sainte-Julienne | Municipality | 7,293 | 8,385 | 9,619 | 10,253 | 11,745 | 12,531 | → |
| Sainte-Marie-Salomé | Municipality | 1,181 | 1,238 | 1,181 | 1,221 | 1,268 | 1,283 | → |
| Saint-Esprit | Municipality | 1,894 | 1,907 | 1,933 | 2,021 | 2,194 | 2,350 | → |
| Saint-Jacques | Municipality | 3,760 | 3,780 | 4,027 | 3,979 | 4,510 | 4,711 | → |
| Saint-Liguori | Municipality | 1,837 | 1,899 | 1,976 | 1,977 | 2,154 | 2,252 | → |
| Saint-Lin - Laurentides | City | 12,682 | 15,095 | 18,308 | 21,496 | 25,339 | 26,396 | → |
| Saint-Roch-de-l'Achigan | Municipality | 4,238 | 4,687 | 4,994 | 5,131 | 5,596 | 5,691 | → |
| Saint-Roch-Ouest | Municipality | 306 | 292 | 272 | 262 | 270 | 276 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 30,115 |
| Females | 28,560 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 13,425 |
| 18-64 years | 36,060 |
| 65+ years | 9,190 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 260 |
| 80-89 years | 1,370 |
| 70-79 years | 4,195 |
| 60-69 years | 7,805 |
| 50-59 years | 8,360 |
| 40-49 years | 6,985 |
| 30-39 years | 8,525 |
| 20-29 years | 6,770 |
| 10-19 years | 6,320 |
| 0-9 years | 8,110 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 56,195 |
| America | 470 |
| Europe | 800 |
| Africa | 370 |
| Asia | 220 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 925 |
| French | 55,445 |
| Indigenous language | 5 |
| Other language | 1,160 |
| Multiple languages | 840 |