
Queens
County in Prince Edward Island
Contents: Subdivision
The population development in Queens as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Queens | County | 72,599 | 73,968 | 81,233 | 87,421 | 101,709 | |
Brackley | Community | 354 | 336 | 362 | 386 | 461 | → |
Breadalbane | Community | 172 | 169 | 180 | 173 | 207 | → |
Charlottetown | City | 32,650 | 32,876 | 35,968 | 38,562 | 44,310 | → |
Clyde River | Community | 599 | 609 | 616 | 688 | 809 | → |
Cornwall | Town | 4,504 | 4,820 | 5,429 | 5,718 | 6,649 | → |
Crapaud | Community | 382 | 337 | 351 | 335 | 396 | → |
Hunter River | Community | 345 | 299 | 306 | 373 | 399 | → |
Lot 20 | Township and Royalty | 813 | 817 | 861 | 887 | 1,083 | → |
Lot 21 | Township and Royalty | 911 | 856 | 877 | 900 | 854 | → |
Lot 22 | Township and Royalty | 582 | 589 | 559 | 647 | 826 | → |
Lot 23 | Township and Royalty | 888 | 880 | 1,037 | 1,043 | 1,172 | → |
Lot 24 | Township and Royalty | 1,535 | 1,585 | 1,736 | 1,849 | 2,152 | → |
Lot 29 | Township and Royalty | 882 | 897 | 933 | 982 | 1,070 | → |
Lot 30 | Township and Royalty | 781 | 775 | 815 | 903 | 1,073 | → |
Lot 31 | Township and Royalty | 1,630 | 1,625 | 1,722 | 1,886 | 2,192 | → |
Lot 33 | Township and Royalty | 1,103 | 1,099 | 1,272 | 1,416 | 1,671 | → |
Lot 34 | Township and Royalty | 2,361 | 2,412 | 2,730 | 3,023 | 3,702 | → |
Lot 35 | Township and Royalty | 1,553 | 1,616 | 1,712 | 1,747 | 2,029 | → |
Lot 36 | Township and Royalty | 771 | 758 | 775 | 808 | 1,027 | → |
Lot 37 | Township and Royalty | 517 | 550 | 611 | 611 | 725 | → |
Lot 48 | Township and Royalty | 1,659 | 1,822 | 2,020 | 2,182 | 2,521 | → |
Lot 49 | Township and Royalty | 1,125 | 1,052 | 1,125 | 1,180 | 1,309 | → |
Lot 50 | Township and Royalty | 877 | 906 | 904 | 1,014 | 1,261 | → |
Lot 57 | Township and Royalty | 1,070 | 975 | 1,045 | 1,027 | 1,167 | → |
Lot 58 | Township and Royalty | 541 | 514 | 497 | 455 | 484 | → |
Lot 60 | Township and Royalty | 323 | 315 | 319 | 321 | 381 | → |
Lot 62 | Township and Royalty | 493 | 517 | 520 | 598 | 699 | → |
Lot 65 | Township and Royalty | 1,898 | 2,091 | 2,316 | 2,490 | 3,050 | → |
Lot 67 | Township and Royalty | 874 | 844 | 808 | 878 | 958 | → |
Meadowbank | Community | 370 | 359 | 351 | 373 | 439 | → |
Miltonvale Park | Community | 1,190 | 1,170 | 1,199 | 1,232 | 1,439 | → |
Mount Stewart | Community | 306 | 253 | 231 | 217 | 260 | → |
North Rustico | Town | 629 | 589 | 605 | 632 | 749 | → |
Resort Municipality (Stanley Bridge - Hope R. - Bayview - Cavendish - North Rustico) | Community | 271 | 274 | 290 | 336 | 427 | → |
Rocky Point 3 | Indian Reserve | 41 | 42 | 51 | 53 | 65 | → |
Scotchfort 4 | Indian Reserve | 119 | 141 | 165 | 213 | 250 | → |
Stratford | Town | 6,543 | 7,321 | 8,993 | 10,387 | 12,414 | → |
Union Road | Community | 231 | 242 | 234 | 215 | 252 | → |
Victoria | Community | 110 | 84 | 101 | 77 | 91 | → |
Warren Grove | Community | 334 | 350 | 377 | 371 | 408 | → |
Winsloe South | Community | 237 | 202 | 230 | 233 | 278 | → |
Prince Edward Island | Province | 136,876 | 137,711 | 144,530 | 150,402 | 170,688 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 43,785 |
Females | 45,980 |
Age Groups (C 2021) | |
---|---|
0-14 years | 14,035 |
15-64 years | 58,025 |
65+ years | 17,715 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 8,780 |
10-19 years | 10,205 |
20-29 years | 12,910 |
30-39 years | 11,025 |
40-49 years | 11,020 |
50-59 years | 12,010 |
60-69 years | 11,845 |
70-79 years | 8,030 |
80-89 years | 3,160 |
90+ years | 785 |
Country of Birth (C 2021) | |
---|---|
Canada | 73,785 |
America | 2,375 |
Europe | 2,535 |
Africa | 930 |
Asia | 7,840 |
Oceania | 75 |
Mother Tongue (C 2021) | |
---|---|
English | 75,440 |
French | 1,660 |
Indigenous language | 20 |
Other language | 9,660 |
Multiple languages | 1,635 |