Essex
County in Ontario
Contents: Subdivision
The population development in Essex as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Essex | County | 397,718 | 407,309 | 400,841 | 417,046 | 452,817 | 483,950 | |
| Amherstburg | Town | 21,655 | 22,605 | 22,124 | 22,966 | 25,265 | 26,889 | → |
| Essex | Town | 21,017 | 20,588 | 20,145 | 21,182 | 22,665 | 23,716 | → |
| Kingsville | Town | 20,820 | 21,783 | 21,998 | 22,343 | 23,811 | 25,206 | → |
| Lakeshore | Town | 31,120 | 35,259 | 35,843 | 38,687 | 43,325 | 45,043 | → |
| LaSalle | Town | 27,083 | 29,235 | 29,579 | 32,030 | 35,310 | 36,508 | → |
| Leamington | Municipality | 28,841 | 29,927 | 28,839 | 28,896 | 31,911 | 34,245 | → |
| Pelee | Township | 274 | 271 | 190 | 240 | 245 | 263 | → |
| Tecumseh | Town | 25,434 | 24,912 | 23,986 | 24,146 | 24,908 | 25,771 | → |
| Windsor | City | 221,474 | 222,729 | 218,137 | 226,556 | 245,377 | 266,309 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 209,950 |
| Females | 212,910 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 84,430 |
| 18-64 years | 256,810 |
| 65+ years | 81,620 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 4,175 |
| 80-89 years | 15,840 |
| 70-79 years | 36,215 |
| 60-69 years | 55,275 |
| 50-59 years | 59,795 |
| 40-49 years | 51,930 |
| 30-39 years | 49,805 |
| 20-29 years | 55,190 |
| 10-19 years | 51,060 |
| 0-9 years | 43,595 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 304,305 |
| America | 21,595 |
| Europe | 29,810 |
| Africa | 7,130 |
| Asia | 52,660 |
| Oceania | 225 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 298,380 |
| French | 9,130 |
| Indigenous language | 45 |
| Other language | 95,030 |
| Multiple languages | 16,585 |