Toronto
Census Division in Ontario
Contents: Subdivision
The population development in Toronto as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Toronto | Census Division | 2,603,655 | 2,613,670 | 2,737,041 | 2,856,557 | 2,983,889 | 3,273,119 | |
| Toronto | City | 2,603,655 | 2,613,670 | 2,737,041 | 2,856,557 | 2,983,889 | 3,273,119 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 1,350,865 |
| Females | 1,443,490 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 463,210 |
| 18-64 years | 1,854,160 |
| 65+ years | 476,985 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 29,425 |
| 80-89 years | 105,220 |
| 70-79 years | 200,790 |
| 60-69 years | 312,485 |
| 50-59 years | 375,440 |
| 40-49 years | 361,685 |
| 30-39 years | 460,590 |
| 20-29 years | 429,605 |
| 10-19 years | 266,515 |
| 0-9 years | 252,590 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 1,299,195 |
| America | 247,380 |
| Europe | 289,755 |
| Africa | 103,945 |
| Asia | 815,645 |
| Oceania | 5,355 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 1,391,685 |
| French | 34,115 |
| Indigenous language | 265 |
| Other language | 1,162,450 |
| Multiple languages | 184,110 |