Hastings
County in Ontario
Contents: Subdivision
The population development in Hastings as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Hastings | County | 133,468 | 137,448 | 138,332 | 142,421 | 158,960 | |
Bancroft | Town | 4,168 | 3,890 | 3,977 | 3,995 | 4,452 | → |
Belleville | City | 48,561 | 50,870 | 50,853 | 53,155 | 60,628 | → |
Carlow / Mayo | Township | 879 | 963 | 906 | 976 | 1,068 | → |
Centre Hastings | Municipality | 4,480 | 4,501 | 4,679 | 5,057 | 5,424 | → |
Deseronto | Town | 1,874 | 1,895 | 1,869 | 1,732 | 1,852 | → |
Faraday | Township | 1,641 | 1,567 | 1,518 | 1,462 | 1,770 | → |
Hastings Highlands | Municipality | 4,151 | 4,372 | 4,273 | 4,220 | 4,751 | → |
Limerick | Township | 373 | 371 | 346 | 392 | 472 | → |
Madoc | Township | 2,098 | 2,134 | 2,250 | 2,074 | 2,474 | → |
Marmora and Lake | Municipality | 4,114 | 4,075 | 4,100 | 4,123 | 4,620 | → |
Quinte West | City | 43,413 | 44,258 | 44,193 | 45,688 | 50,238 | → |
Stirling - Rawdon | Township | 5,090 | 5,129 | 5,098 | 5,074 | 5,387 | → |
Tudor and Cashel | Township | 692 | 686 | 617 | 592 | 802 | → |
Tweed | Municipality | 5,820 | 5,972 | 6,135 | 6,170 | 6,455 | → |
Tyendinaga | Township | 3,919 | 4,218 | 4,283 | 4,368 | 4,939 | → |
Tyendinaga Mohawk Territory | Indian Reserve | 1,481 | 1,809 | 2,561 | 2,638 | 2,790 | → |
Wollaston | Township | 714 | 738 | 674 | 705 | 838 | → |
Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,608,369 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 71,870 |
Females | 73,875 |
Age Groups (C 2021) | |
---|---|
0-17 years | 26,225 |
18-64 years | 84,410 |
65+ years | 35,115 |
Age Distribution (C 2021) | |
---|---|
90+ years | 1,620 |
80-89 years | 6,820 |
70-79 years | 15,755 |
60-69 years | 23,585 |
50-59 years | 21,080 |
40-49 years | 15,765 |
30-39 years | 16,800 |
20-29 years | 15,295 |
10-19 years | 14,930 |
0-9 years | 14,100 |
Country of Birth (C 2021) | |
---|---|
Canada | 129,580 |
America | 2,580 |
Europe | 6,640 |
Africa | 390 |
Asia | 3,875 |
Oceania | 140 |
Mother Tongue (C 2021) | |
---|---|
English | 131,700 |
French | 2,930 |
Indigenous language | 35 |
Other language | 7,480 |
Multiple languages | 1,980 |