Frontenac
County in Ontario
Contents: Subdivision
The population development in Frontenac as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Frontenac | County | 146,302 | 149,488 | 153,658 | 158,784 | 172,602 | 180,457 | |
| Central Frontenac | Township | 4,758 | 4,785 | 4,593 | 4,487 | 5,242 | 5,303 | → |
| Frontenac Islands | Township | 1,745 | 1,903 | 1,916 | 1,852 | 2,030 | 1,974 | → |
| Kingston | City | 120,351 | 122,127 | 126,719 | 130,567 | 141,605 | 148,869 | → |
| North Frontenac | Township | 1,897 | 1,973 | 1,840 | 2,062 | 2,401 | 2,509 | → |
| South Frontenac | Township | 17,551 | 18,700 | 18,590 | 19,816 | 21,324 | 21,802 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 79,015 |
| Females | 82,765 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 27,495 |
| 18-64 years | 98,950 |
| 65+ years | 35,330 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 1,750 |
| 80-89 years | 7,230 |
| 70-79 years | 15,805 |
| 60-69 years | 22,190 |
| 50-59 years | 22,000 |
| 40-49 years | 18,040 |
| 30-39 years | 20,705 |
| 20-29 years | 22,625 |
| 10-19 years | 16,765 |
| 0-9 years | 14,660 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 133,380 |
| America | 4,325 |
| Europe | 9,525 |
| Africa | 1,725 |
| Asia | 9,095 |
| Oceania | 185 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 135,145 |
| French | 4,620 |
| Indigenous language | 45 |
| Other language | 15,920 |
| Multiple languages | 3,375 |