Annapolis
County in Nova Scotia
Contents: Subdivision
The population development in Annapolis as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Annapolis | County | 22,132 | 21,616 | 20,970 | 21,087 | 22,384 | 23,203 | |
| Annapolis Royal | Town | 525 | 453 | 492 | 515 | 584 | 619 | → |
| Annapolis, Subdivision A | Subdivision of County Municipality | 6,667 | 6,353 | 5,958 | 6,001 | 6,330 | 6,553 | → |
| Annapolis, Subdivision B (incl. Bridgetown) | Subdivision of County Municipality | 4,906 | 4,754 | 4,673 | 4,604 | 4,820 | 4,892 | → |
| Annapolis, Subdivision C | Subdivision of County Municipality | 5,190 | 5,124 | 5,086 | 5,069 | 5,345 | 5,468 | → |
| Annapolis, Subdivision D | Subdivision of County Municipality | 3,036 | 3,025 | 2,974 | 3,022 | 3,241 | 3,559 | → |
| Bear River 6B | Indian Reserve | 14 | 8 | 4 | 16 | 15 | 15 | → |
| Bear River (Part) 6 | Indian Reserve | 10 | 33 | 0 | 0 | 0 | 0 | → |
| Middleton | Town | 1,784 | 1,866 | 1,783 | 1,860 | 2,049 | 2,097 | → |
| Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 10,450 |
| Females | 10,805 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 3,270 |
| 18-64 years | 11,800 |
| 65+ years | 6,175 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 230 |
| 80-89 years | 1,200 |
| 70-79 years | 2,890 |
| 60-69 years | 4,010 |
| 50-59 years | 3,405 |
| 40-49 years | 2,195 |
| 30-39 years | 2,005 |
| 20-29 years | 1,680 |
| 10-19 years | 1,965 |
| 0-9 years | 1,675 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 19,170 |
| America | 525 |
| Europe | 985 |
| Africa | 40 |
| Asia | 170 |
| Oceania | 20 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 19,950 |
| French | 375 |
| Indigenous language | 5 |
| Other language | 455 |
| Multiple languages | 190 |