
Harbour Main - Chapel's Cove - Lakeview
Town in Newfoundland and Labrador
Contents: Population
The population development of Harbour Main - Chapel's Cove - Lakeview as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harbour Main - Chapel's Cove - Lakeview | Town | 1,121 | 1,078 | 1,067 | 1,078 | 1,113 | 1,166 | ||||||||||||
Harbour Main - Chapel's Cove - Lakeview 1,166 Population [2024] – Estimate 21.19 km² Area 55.03/km² Population Density [2024] 2.4% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Newfoundland and Labrador | Province | 519,411 | 509,047 | 526,235 | 529,742 | 531,308 | 545,247 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 520 |
Females | 545 |
Age Groups (C 2021) | |
---|---|
0-17 years | 170 |
18-64 years | 600 |
65+ years | 290 |
Age Distribution (C 2021) | |
---|---|
90+ years | 10 |
80-89 years | 40 |
70-79 years | 120 |
60-69 years | 220 |
50-59 years | 190 |
40-49 years | 135 |
30-39 years | 85 |
20-29 years | 70 |
10-19 years | 110 |
0-9 years | 80 |
Country of Birth (C 2021) | |
---|---|
Canada | 1,040 |
Europe | 15 |
Mother Tongue (C 2021) | |
---|---|
English | 1,055 |
Other language | 5 |