
Georgina
Town in Toronto Metropolitan Area
Contents: Subdivision
The population development in Georgina as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|
Georgina | Town | 39,263 | 42,346 | 43,517 | 45,418 | |
CT 0470 | Census Tract | 2,765 | 2,415 | 2,822 | 2,790 | → |
CT 0471 | Census Tract | 3,570 | 3,715 | 3,479 | 3,276 | → |
CT 0472 | Census Tract | 4,510 | 5,975 | 6,714 | 7,475 | → |
CT 0473.01 | Census Tract | 5,140 | 5,980 | 6,419 | 6,659 | → |
CT 0473.02 | Census Tract | 6,685 | 7,180 | 6,944 | 6,998 | → |
CT 0473.03 | Census Tract | 3,885 | 3,805 | 3,729 | 3,713 | → |
CT 0474 | Census Tract | 4,140 | 5,030 | 5,391 | 5,517 | → |
CT 0475 | Census Tract | 6,370 | 6,055 | 5,971 | 6,826 | → |
CT 0476.02 | Census Tract | ... | ... | 2,048 | 2,164 | → |
Toronto (Greater Toronto Area) | Metropolitan Area | 4,682,897 | 5,113,149 | 5,583,064 | 5,928,040 |
Source: Statistics Canada (web).
Explanation: Metropolitan areas, municipal units and census tracts in the boundaries of 2016. Some census tracts cover more than one municipal unit; such census tracts are listed only once.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 22,520 |
Females | 22,895 |
Age Groups (C 2016) | |
---|---|
0-17 years | 9,190 |
18-64 years | 29,545 |
65+ years | 6,685 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 5,015 |
10-19 years | 5,325 |
20-29 years | 5,645 |
30-39 years | 5,505 |
40-49 years | 6,185 |
50-59 years | 8,185 |
60-69 years | 5,230 |
70-79 years | 2,750 |
80+ years | 1,575 |
Country of Birth (C 2016) | |
---|---|
Canada | 38,565 |
America | 1,060 |
Europe | 3,340 |
Africa | 185 |
Asia | 1,575 |
Oceania | 35 |
Mother Tongue (C 2016) | |
---|---|
English | 40,100 |
French | 525 |
Aboriginal language | 15 |
Other language | 4,315 |
Multiple languages | 470 |