
Alberta
Province in COVID-19 Cases (Coronavirus Disease)
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Alberta as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | Cases count 2020-04-15 | Cases count 2020-05-13 | Cases count 2020-06-10 | Cases count 2020-07-08 | Cases count 2020-08-05 | Cases count 2020-09-02 | Cases count 2020-09-30 | Cases count 2020-10-28 | Cases count 2020-11-25 | Cases count 2020-12-23 | Cases count 2021-01-20 | Cases count 2021-02-25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | Province | 1,870 | 6,407 | 7,276 | 8,482 | 11,240 | 14,180 | 18,062 | 26,565 | 50,801 | 93,781 | 118,436 | 132,432 | |
Canada | Independent Country | 28,209 | 73,568 | 98,720 | 108,334 | 120,033 | 131,941 | 161,107 | 228,366 | 350,971 | 532,506 | 730,330 | 863,495 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2021-02-26 06:15 UTC
Explanation: Total figures may be slightly higher than the sum of cases in the provinces and territories because of COVID-19 cases with unknown location.
Further information about the Cases:
New Cases per Day | ||
---|---|---|
Period since | Number | per 100,000 inhabitants |
2020-04-15 | 162.0 | 3.672 |
2020-05-13 | 31.0 | 0.703 |
2020-06-10 | 43.1 | 0.976 |
2020-07-08 | 98.5 | 2.232 |
2020-08-05 | 105.0 | 2.379 |
2020-09-02 | 138.6 | 3.142 |
2020-09-30 | 303.7 | 6.881 |
2020-10-28 | 865.6 | 19.613 |
2020-11-25 | 1,535.0 | 34.782 |
2020-12-23 | 880.5 | 19.953 |
2021-01-20 | 388.8 | 8.810 |
Deaths | ||
---|---|---|
date | Number | per 1 million inhabitants |
2020-05-13 | 48 | 10.8766 |
2020-06-10 | 120 | 27.1915 |
2020-07-08 | 151 | 34.2160 |
2020-08-05 | 158 | 35.8021 |
2020-09-02 | 203 | 45.9989 |
2020-09-30 | 242 | 54.8362 |
2020-10-28 | 267 | 60.5011 |
2020-11-25 | 313 | 70.9245 |
2020-12-23 | 500 | 113.2979 |
2021-01-20 | 890 | 201.6702 |
2021-02-25 | 1,484 | 336.2681 |
Acutely Ill | ||
---|---|---|
date | Number | per 100,000 inhabitants |
2020-07-08 | 1,577 | 35.7341 |
2020-08-05 | 3,366 | 76.2721 |
2020-09-02 | 4,086 | 92.5870 |
2020-09-30 | 5,285 | 119.7558 |
2020-10-28 | 10,085 | 228.5218 |
2020-11-25 | 29,029 | 657.7847 |
2020-12-23 | 56,699 | 1,284.7751 |
2021-01-20 | 42,476 | 962.4880 |
2021-02-25 | 24,561 | 556.5418 |
Recovered | |
---|---|
date | Number |
2020-07-08 | 6,754 |
2020-08-05 | 7,716 |
2020-09-02 | 9,891 |
2020-09-30 | 12,535 |
2020-10-28 | 16,213 |
2020-11-25 | 21,459 |
2020-12-23 | 36,582 |
2021-01-20 | 75,070 |
2021-02-25 | 106,387 |
Cases: Status (21-02-25) | |
---|---|
acutely ill | 4,484 |
deceased | 1,874 |
recovered | 126,074 |