
New Brunswick
Province in COVID-19 Cases (Coronavirus Disease)
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in New Brunswick as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | Cases count 2020-04-15 | Cases count 2020-05-13 | Cases count 2020-06-10 | Cases count 2020-07-08 | Cases count 2020-08-05 | Cases count 2020-09-02 | Cases count 2020-09-30 | Cases count 2020-10-28 | Cases count 2020-11-25 | Cases count 2020-12-23 | Cases count 2021-01-20 | Cases count 2021-02-25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | Province | 117 | 120 | 151 | 165 | 174 | 192 | 200 | 337 | 453 | 585 | 1,025 | 1,427 | |
Canada | Independent Country | 28,209 | 73,568 | 98,720 | 108,334 | 120,033 | 131,941 | 161,107 | 228,366 | 350,971 | 532,506 | 730,330 | 863,495 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2021-02-26 06:15 UTC
Explanation: Total figures may be slightly higher than the sum of cases in the provinces and territories because of COVID-19 cases with unknown location.
Further information about the Cases:
New Cases per Day | ||
---|---|---|
Period since | Number | per 100,000 inhabitants |
2020-04-15 | 0.1 | 0.014 |
2020-05-13 | 1.1 | 0.142 |
2020-06-10 | 0.5 | 0.064 |
2020-07-08 | 0.3 | 0.041 |
2020-08-05 | 0.6 | 0.082 |
2020-09-02 | 0.3 | 0.037 |
2020-09-30 | 4.9 | 0.627 |
2020-10-28 | 4.1 | 0.531 |
2020-11-25 | 4.7 | 0.604 |
2020-12-23 | 15.7 | 2.015 |
2021-01-20 | 11.2 | 1.432 |
Deaths | ||
---|---|---|
date | Number | per 1 million inhabitants |
2020-07-08 | 1 | 1.2821 |
2020-08-05 | 2 | 2.5641 |
2020-09-02 | 2 | 2.5641 |
2020-09-30 | 2 | 2.5641 |
2020-10-28 | 2 | 2.5641 |
2020-11-25 | 6 | 7.6924 |
2020-12-23 | 7 | 8.9744 |
2021-01-20 | 8 | 10.2565 |
2021-02-25 | 13 | 16.6668 |
Acutely Ill | ||
---|---|---|
date | Number | per 100,000 inhabitants |
2020-07-08 | 43 | 5.5129 |
2020-08-05 | 10 | 1.2821 |
2020-09-02 | 22 | 2.8205 |
2020-09-30 | 12 | 1.5385 |
2020-10-28 | 143 | 18.3335 |
2020-11-25 | 163 | 20.8976 |
2020-12-23 | 226 | 28.9746 |
2021-01-20 | 487 | 62.4365 |
2021-02-25 | 720 | 92.3085 |
Recovered | |
---|---|
date | Number |
2020-07-08 | 121 |
2020-08-05 | 162 |
2020-09-02 | 168 |
2020-09-30 | 186 |
2020-10-28 | 192 |
2020-11-25 | 284 |
2020-12-23 | 352 |
2021-01-20 | 530 |
2021-02-25 | 694 |
Cases: Status (21-02-25) | |
---|---|
acutely ill | 50 |
deceased | 26 |
recovered | 1,351 |