Province
The population development of Prince Edward Island according to official estimates.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Estimate (E) 2002-07-01 | Population Estimate (E) 2007-07-01 | Population Estimate (E) 2012-07-01 | Population Estimate (E) 2017-07-01 | Population Estimate (E) 2022-07-01 | Population Estimate (E) 2024-07-01 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | PEI | Prov | Charlottetown | 5,681 | 136,882 | 137,709 | 144,415 | 149,740 | 167,213 | 178,550 | 568100 | → |
Canada | CAN | Fed | Ottawa | 8,788,703 | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 38,935,934 | 41,288,599 | → |
- Statistics Canada.
Contents: Cities & Towns
The population of all cities and towns on Prince Edward Island according to official estimates.
Name | Status | Population Estimate (E) 2002-07-01 | Population Estimate (E) 2007-07-01 | Population Estimate (E) 2012-07-01 | Population Estimate (E) 2017-07-01 | Population Estimate (E) 2022-07-01 | Population Estimate (E) 2024-07-01 | Area | |
---|---|---|---|---|---|---|---|---|---|
Alberton | Town | 1,103 | 1,027 | 1,116 | 1,143 | 1,394 | 1,440 | 470 | → |
Borden - Carleton | Town | 805 | 797 | 763 | 755 | 855 | 893 | 1294 | → |
Charlottetown | City | 32,681 | 32,916 | 35,973 | 38,163 | 42,279 | 46,607 | 4427 | → |
Cornwall | Town | 4,510 | 4,824 | 5,427 | 5,828 | 7,183 | 7,744 | 2821 | → |
Kensington | Town | 1,422 | 1,529 | 1,569 | 1,692 | 1,936 | 2,057 | 317 | → |
North Rustico | Town | 637 | 598 | 614 | 641 | 696 | 750 | 264 | → |
O'Leary | Town | 875 | 893 | 782 | 846 | 938 | 984 | 183 | → |
Souris | Town | 1,240 | 1,270 | 1,146 | 1,025 | 1,199 | 1,264 | 361 | → |
Stratford | Town | 6,558 | 7,324 | 8,994 | 10,326 | 12,090 | 13,040 | 2267 | → |
Summerside | City | 14,873 | 14,656 | 15,198 | 15,442 | 17,120 | 18,388 | 2821 | → |
Three Rivers (incl. Montague, Georgetown) | Town | 7,728 | 7,376 | 7,430 | 7,429 | 8,586 | 9,206 | 43147 | → |
Tignish | Town | 833 | 800 | 803 | 709 | 795 | 835 | 587 | → |
- Statistics Canada.
Population Structure
Further information about the population structure.
Gender (E 2024) | |
---|---|
Males | 87,527 |
Females | 91,023 |
Age Groups (E 2024) | |
---|---|
0-17 years | 31,060 |
18-64 years | 110,642 |
65+ years | 36,848 |
Age Distribution (E 2024) | |
---|---|
90+ years | 1,418 |
80-89 years | 6,815 |
70-79 years | 17,262 |
60-69 years | 23,829 |
50-59 years | 21,621 |
40-49 years | 21,205 |
30-39 years | 22,761 |
20-29 years | 28,411 |
10-19 years | 19,447 |
0-9 years | 15,781 |
Country of Birth (C 2021) | |
---|---|
Canada | 132,265 |
America | 3,125 |
Europe | 3,740 |
Africa | 1,135 |
Asia | 10,115 |
Oceania | 105 |
Mother Tongue (C 2021) | |
---|---|
English | 132,425 |
French | 4,555 |
Indigenous language | 45 |
Other language | 12,915 |
Multiple languages | 2,510 |