
Comox Valley
Regional District in British Columbia
Contents: Subdivision
The population development in Comox Valley as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2020-07-01 | |
---|---|---|---|---|---|---|---|
Comox Valley | Regional District | 58,455 | 61,890 | 65,062 | 70,267 | 73,664 | |
Comox | Town | 12,092 | 12,884 | 14,116 | 14,682 | 15,182 | → |
Comox 1 | Indian Reserve | 271 | 277 | 249 | 236 | 247 | → |
Comox Valley A | Regional District Electoral Area | 6,719 | 6,837 | 6,971 | 7,625 | 7,837 | → |
Comox Valley B (Lazo North) | Regional District Electoral Area | 6,981 | 7,155 | 7,083 | 7,510 | 7,677 | → |
Comox Valley C (Puntledge - Black Creek) | Regional District Electoral Area | 8,336 | 8,350 | 8,551 | 9,096 | 9,301 | → |
Courtenay | City | 20,533 | 23,399 | 24,551 | 27,036 | 28,862 | → |
Cumberland | Village | 2,723 | 2,988 | 3,541 | 4,082 | 4,558 | → |
Pentledge 2 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
British Columbia | Province | 4,100,161 | 4,290,984 | 4,566,769 | 4,929,384 | 5,147,712 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 32,115 |
Females | 34,415 |
Age Groups (C 2016) | |
---|---|
0-17 years | 11,225 |
18-64 years | 38,245 |
65+ years | 17,060 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 6,025 |
10-19 years | 6,560 |
20-29 years | 5,630 |
30-39 years | 6,780 |
40-49 years | 7,590 |
50-59 years | 10,960 |
60-69 years | 11,635 |
70-79 years | 7,195 |
80+ years | 4,145 |
Country of Birth (C 2016) | |
---|---|
Canada | 55,990 |
America | 1,565 |
Europe | 5,625 |
Africa | 420 |
Asia | 1,490 |
Oceania | 270 |
Mother Tongue (C 2016) | |
---|---|
English | 59,965 |
French | 1,610 |
Aboriginal language | 35 |
Other language | 4,385 |
Multiple languages | 535 |