
Alberni-Clayoquot
Regional District in British Columbia
Contents: Subdivision
The population development in Alberni-Clayoquot as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Alberni-Clayoquot | Regional District | 31,170 | 31,356 | 31,373 | 32,628 | 35,503 | 36,222 | |
Ahahswinis 1 | Indian Reserve | 125 | 153 | 154 | 130 | 160 | 163 | → |
Alberni 2 | Indian Reserve | 9 | 6 | 10 | 8 | 0 | 0 | → |
Alberni-Clayoquot A | Regional District Electoral Area | 301 | 283 | 206 | 253 | 270 | 276 | → |
Alberni-Clayoquot B | Regional District Electoral Area | 505 | 479 | 458 | 476 | 559 | 570 | → |
Alberni-Clayoquot C | Regional District Electoral Area | 390 | 420 | 492 | 755 | 928 | 947 | → |
Alberni-Clayoquot D | Regional District Electoral Area | 2,052 | 2,000 | 1,734 | 1,678 | 1,904 | 1,887 | → |
Alberni-Clayoquot E | Regional District Electoral Area | 2,857 | 2,932 | 2,816 | 2,888 | 3,042 | 3,080 | → |
Alberni-Clayoquot F | Regional District Electoral Area | 1,923 | 1,919 | 1,920 | 1,995 | 2,108 | 2,124 | → |
Anacla 12 | Indian Reserve | 88 | 94 | 75 | 90 | 111 | 113 | → |
Clakamucus 2 | Indian Reserve | 3 | 4 | 0 | 0 | 0 | 0 | → |
Elhlateese 2 | Indian Reserve | 24 | 25 | 16 | 6 | 10 | 10 | → |
Esowista 3 | Indian Reserve | 150 | 166 | 162 | 98 | 96 | 98 | → |
Hesquiat 1 | Indian Reserve | 5 | 9 | 5 | 5 | 5 | 5 | → |
Ittatsoo 1 | Indian Reserve | 214 | 212 | 255 | 299 | 345 | 353 | → |
Klehkoot 2 | Indian Reserve | 12 | 10 | 11 | 15 | 15 | 15 | → |
Macoah 1 | Indian Reserve | 13 | 20 | 23 | 22 | 28 | 28 | → |
Marktosis 15 | Indian Reserve | 601 | 695 | 716 | 658 | 812 | 829 | → |
Numukamis 1 | Indian Reserve | 4 | 6 | 9 | 4 | 0 | 0 | → |
Opitsat 1 | Indian Reserve | 160 | 174 | 160 | 158 | 163 | 166 | → |
Port Alberni | City | 18,135 | 17,981 | 17,882 | 18,347 | 19,271 | 19,685 | → |
Refuge Cove 6 | Indian Reserve | 85 | 99 | 68 | 46 | 49 | 51 | → |
Sachsa 4 | Indian Reserve | 6 | 0 | 0 | 0 | 0 | 0 | → |
Tin Wis 11 | Indian Reserve | 4 | 13 | 0 | 6 | 28 | 28 | → |
Tofino | District Municipality | 1,554 | 1,722 | 1,972 | 2,210 | 2,712 | 2,767 | → |
Tsahaheh 1 | Indian Reserve | 356 | 463 | 587 | 561 | 630 | 614 | → |
Ucluelet | District Municipality | 1,594 | 1,471 | 1,642 | 1,920 | 2,257 | 2,413 | → |
British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,357,486 | 5,698,430 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 16,645 |
Females | 16,875 |
Age Groups (C 2021) | |
---|---|
0-17 years | 5,960 |
18-64 years | 19,485 |
65+ years | 8,075 |
Age Distribution (C 2021) | |
---|---|
90+ years | 275 |
80-89 years | 1,410 |
70-79 years | 3,740 |
60-69 years | 5,410 |
50-59 years | 4,525 |
40-49 years | 3,945 |
30-39 years | 4,275 |
20-29 years | 3,375 |
10-19 years | 3,355 |
0-9 years | 3,200 |
Country of Birth (C 2021) | |
---|---|
Canada | 29,280 |
America | 585 |
Europe | 1,820 |
Africa | 165 |
Asia | 715 |
Oceania | 115 |
Mother Tongue (C 2021) | |
---|---|
English | 30,015 |
French | 570 |
Indigenous language | 215 |
Other language | 2,025 |
Multiple languages | 465 |