
Capital
Regional District in British Columbia
Contents: Subdivision
The population development in Capital as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Capital | Regional District | 342,865 | 357,049 | 374,298 | 406,681 | 439,950 | |
Becher Bay 1 | Indian Reserve | 160 | 185 | 288 | 136 | 149 | → |
Central Saanich | District Municipality | 15,950 | 16,153 | 16,352 | 17,732 | 18,689 | → |
Cole Bay 3 | Indian Reserve | 269 | 279 | 333 | 345 | 379 | → |
Colwood | City | 14,491 | 15,448 | 16,648 | 17,920 | 20,766 | → |
East Saanich 2 | Indian Reserve | 1,519 | 1,677 | 1,717 | 1,760 | 1,909 | → |
Esquimalt | District Municipality | 16,985 | 17,361 | 17,240 | 18,817 | 19,155 | → |
Esquimalt Reserve | Indian Reserve | 101 | 112 | 116 | 122 | 134 | → |
Galiano Island 9 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Gordon River 2 | Indian Reserve | 111 | 102 | 103 | 118 | 129 | → |
Highlands | District Municipality | 1,790 | 1,964 | 2,224 | 2,349 | 2,599 | → |
Juan de Fuca (Part 1) (→ Juan de Fuca) | Regional District Electoral Area | 4,048 | 4,330 | 4,420 | 4,948 | 5,433 | → |
Juan de Fuca (Part 2) (→ Juan de Fuca) | Regional District Electoral Area | 180 | 237 | 227 | 199 | 218 | → |
Langford | City | 20,404 | 24,625 | 31,709 | 37,754 | 49,345 | → |
Metchosin | District Municipality | 5,028 | 4,849 | 4,923 | 4,971 | 5,142 | → |
New Songhees 1A | Indian Reserve | 1,891 | 1,674 | 1,700 | 1,927 | 2,079 | → |
North Saanich | District Municipality | 10,823 | 10,957 | 11,276 | 11,805 | 12,671 | → |
Oak Bay | District Municipality | 18,362 | 18,380 | 18,375 | 18,946 | 19,211 | → |
Saanich | District Municipality | 108,592 | 111,085 | 113,142 | 120,878 | 125,853 | → |
Saltspring Island (Capital F) | Regional District Electoral Area | 9,625 | 9,952 | 10,578 | 11,075 | 11,828 | → |
Sidney | Town | 11,325 | 11,409 | 11,417 | 12,203 | 12,569 | → |
Sooke | District Municipality | 9,249 | 10,278 | 12,264 | 13,816 | 15,991 | → |
Southern Gulf Islands (Capital G) | Regional District Electoral Area | 4,601 | 5,086 | 4,844 | 4,944 | 5,388 | → |
South Saanich 1 | Indian Reserve | 608 | 637 | 851 | 864 | 948 | → |
T'Sou-ke | Indian Reserve | 180 | 225 | 226 | 238 | 261 | → |
Union Bay 4 | Indian Reserve | 106 | 116 | 115 | 99 | 108 | → |
Victoria | City | 78,251 | 80,902 | 83,349 | 91,688 | 96,390 | → |
View Royal | Town | 7,855 | 9,026 | 9,861 | 11,027 | 12,606 | → |
British Columbia | Province | 4,100,161 | 4,290,984 | 4,566,769 | 4,929,384 | 5,319,324 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 200,970 |
Females | 214,485 |
Age Groups (C 2021) | |
---|---|
0-14 years | 52,380 |
15-64 years | 263,425 |
65+ years | 99,640 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 33,975 |
10-19 years | 37,435 |
20-29 years | 51,310 |
30-39 years | 56,820 |
40-49 years | 50,900 |
50-59 years | 55,025 |
60-69 years | 60,115 |
70-79 years | 45,245 |
80-89 years | 18,910 |
90+ years | 5,705 |
Country of Birth (C 2021) | |
---|---|
Canada | 312,985 |
America | 16,360 |
Europe | 34,305 |
Africa | 4,600 |
Asia | 35,775 |
Oceania | 2,055 |
Mother Tongue (C 2021) | |
---|---|
English | 338,195 |
French | 6,515 |
Indigenous language | 200 |
Other language | 55,170 |
Multiple languages | 9,855 |