
Central Kootenay
Regional District in British Columbia
Contents: Subdivision
The population development in Central Kootenay as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Central Kootenay | Regional District | 58,408 | 57,682 | 59,198 | 62,312 | 65,910 | 68,723 | |
Castlegar | City | 7,737 | 7,560 | 7,901 | 8,382 | 8,915 | 9,227 | → |
Central Kootenay A | Regional District Electoral Area | 2,155 | 2,061 | 1,992 | 2,072 | 2,431 | 2,639 | → |
Central Kootenay B | Regional District Electoral Area | 4,817 | 4,667 | 4,545 | 4,858 | 5,009 | 5,219 | → |
Central Kootenay C | Regional District Electoral Area | 1,309 | 1,318 | 1,391 | 1,512 | 1,551 | 1,588 | → |
Central Kootenay D | Regional District Electoral Area | 1,543 | 1,495 | 1,455 | 1,417 | 1,534 | 1,604 | → |
Central Kootenay E | Regional District Electoral Area | 3,666 | 3,879 | 3,747 | 3,966 | 4,088 | 4,257 | → |
Central Kootenay F | Regional District Electoral Area | 3,981 | 3,847 | 4,022 | 4,110 | 4,235 | 4,341 | → |
Central Kootenay G | Regional District Electoral Area | 1,453 | 1,643 | 1,699 | 1,693 | 1,779 | 1,901 | → |
Central Kootenay H | Regional District Electoral Area | 4,574 | 4,412 | 4,419 | 4,911 | 5,251 | 5,611 | → |
Central Kootenay I | Regional District Electoral Area | 2,511 | 2,503 | 2,567 | 2,582 | 2,791 | 2,783 | → |
Central Kootenay J | Regional District Electoral Area | 2,986 | 2,901 | 3,088 | 3,399 | 3,786 | 3,916 | → |
Central Kootenay K | Regional District Electoral Area | 2,001 | 1,818 | 1,749 | 1,704 | 1,851 | 1,731 | → |
Creston | Town | 4,929 | 4,964 | 5,340 | 5,578 | 5,944 | 6,184 | → |
Creston 1 | Indian Reserve | 129 | 126 | 116 | 114 | 100 | 104 | → |
Kaslo | Village | 1,080 | 1,087 | 1,025 | 1,015 | 1,098 | 1,148 | → |
Nakusp | Village | 1,713 | 1,566 | 1,583 | 1,698 | 1,672 | 1,748 | → |
Nelson | City | 9,593 | 9,722 | 10,398 | 11,097 | 11,545 | 12,346 | → |
New Denver | Village | 548 | 517 | 496 | 486 | 506 | 529 | → |
Salmo | Village | 1,121 | 1,092 | 1,171 | 1,203 | 1,237 | 1,234 | → |
Silverton | Village | 222 | 189 | 195 | 196 | 189 | 197 | → |
Slocan | Village | 340 | 315 | 299 | 319 | 398 | 416 | → |
British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,357,486 | 5,698,430 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 31,110 |
Females | 31,395 |
Age Groups (C 2021) | |
---|---|
0-17 years | 10,325 |
18-64 years | 35,645 |
65+ years | 16,540 |
Age Distribution (C 2021) | |
---|---|
90+ years | 555 |
80-89 years | 2,840 |
70-79 years | 7,570 |
60-69 years | 11,050 |
50-59 years | 8,595 |
40-49 years | 7,795 |
30-39 years | 7,415 |
20-29 years | 5,290 |
10-19 years | 6,100 |
0-9 years | 5,295 |
Country of Birth (C 2021) | |
---|---|
Canada | 52,395 |
America | 2,790 |
Europe | 4,130 |
Africa | 265 |
Asia | 1,345 |
Oceania | 255 |
Mother Tongue (C 2021) | |
---|---|
English | 54,635 |
French | 1,155 |
Indigenous language | 15 |
Other language | 5,085 |
Multiple languages | 1,040 |