
Division No. 7
Census Division in Canada
Contents: Population
The population development of Division No. 7 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division No. 7 | Census Division | 40,880 | 41,392 | 41,776 | 42,263 | 41,775 | 42,037 | ||||||||||||
Division No. 7 42,037 Population [2024] – Estimate 19,228 km² Area 2.186/km² Population Density [2024] 0.31% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Canada | Country | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 38,935,934 | 41,288,599 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 21,237 |
Females | 20,800 |
Age Groups (E 2024) | |
---|---|
0-17 years | 9,117 |
18-64 years | 23,873 |
65+ years | 9,047 |
Age Distribution (E 2024) | |
---|---|
90+ years | 394 |
80-89 years | 1,698 |
70-79 years | 3,918 |
60-69 years | 6,428 |
50-59 years | 4,970 |
40-49 years | 5,121 |
30-39 years | 4,978 |
20-29 years | 4,365 |
10-19 years | 5,403 |
0-9 years | 4,762 |
Country of Birth (C 2021) | |
---|---|
Canada | 35,185 |
America | 690 |
Europe | 840 |
Africa | 125 |
Asia | 1,195 |
Oceania | 85 |
Mother Tongue (C 2021) | |
---|---|
English | 35,900 |
French | 485 |
Indigenous language | 10 |
Other language | 3,210 |
Multiple languages | 565 |