Ruse
Province in Bulgaria
Contents: Subdivision
The population development in Ruse as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 2001-03-01 | Population Census 2011-02-01 | Population Census 2021-09-07 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|
| Ruse [Rousse] | Province | Русе | 268,130 | 235,252 | 193,483 | 186,093 | |
| Bjala (Ruse) [Byala] | Municipality | Бяла (Русе) | 17,004 | 13,467 | 10,536 | 9,946 | → |
| Borovo | Municipality | Борово | 7,905 | 6,101 | 4,068 | 3,816 | → |
| Cenovo [Tsenovo] | Municipality | Ценово | 7,975 | 5,923 | 4,350 | 3,952 | → |
| Dve Mogili | Municipality | Две могили | 12,116 | 9,442 | 7,018 | 6,538 | → |
| Ivanovo | Municipality | Иваново | 12,520 | 9,429 | 7,651 | 7,043 | → |
| Ruse | Municipality | Русе | 182,388 | 167,585 | 141,356 | 137,159 | → |
| Slivo Pole | Municipality | Сливо поле | 13,144 | 10,855 | 8,552 | 8,029 | → |
| Vetovo | Municipality | Ветово | 15,078 | 12,450 | 9,952 | 9,610 | → |
| Bǎlgarija [Bulgaria] | Republic | България | 7,932,984 | 7,364,570 | 6,519,789 | 6,437,360 |
Source: National Statistical Institute Bulgaria.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 89,062 |
| Females | 97,031 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 23,823 |
| 15-64 years | 117,929 |
| 65+ years | 51,731 |
| Age Distribution (C 2021) | |
|---|---|
| 80+ years | 10,963 |
| 70-79 years | 25,485 |
| 60-69 years | 29,958 |
| 50-59 years | 29,621 |
| 40-49 years | 28,541 |
| 30-39 years | 22,570 |
| 20-29 years | 14,656 |
| 10-19 years | 16,523 |
| 0-9 years | 15,166 |
| Urbanization (E 2024) | |
|---|---|
| Rural | 40,965 |
| Urban | 145,128 |
| Ethnic Group (C 2021) | |
|---|---|
| Bulgarians | 148,845 |
| Turks | 23,958 |
| Roma | 7,041 |
| other / indefinable | 2,418 |
| Mother Tongue (C 2021) | |
|---|---|
| Bulgarian | 146,537 |
| Turkish | 23,836 |
| Roma | 6,630 |
| other / indefinable | 2,174 |
| Religion (C 2021) | |
|---|---|
| Christians | 130,955 |
| Muslims | 25,514 |
| Other Religion | 171 |
| No Religion | 6,599 |