Kiudang
Mukim in Tutong District
Contents: Subdivision
The population development in Kiudang as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2011-06-20 | Population Census 2016-05-01 | Population Census 2021-04-20 | |
|---|---|---|---|---|---|
| Kiudang | Mukim | 4,688 | 5,924 | 5,063 | |
| Kampung Bakiau | Village | 211 | 207 | 169 | → |
| Kampung Batang Mitus | Village | 612 | 708 | 634 | → |
| Kampung Birau | Village | 831 | 989 | 918 | → |
| Kampung Kebia | Village | 488 | 733 | 735 | → |
| Kampung Kiudang | Village | 1,079 | 1,258 | 1,016 | → |
| Kampung Luagan Timbaran | Village | 277 | 389 | 304 | → |
| Kampung Mungkom | Village | 191 | 217 | 192 | → |
| Kampung Pad Nunok | Village | 510 | 771 | 522 | → |
| Kampung Pangkalan Mau | Village | 489 | 652 | 573 | → |
| Tutong | District | 43,852 | 48,313 | 47,210 |
Source: Department of Economic Planning and Development, Brunei (web).
Explanation: Area figures are computed by using geospatial data. Urban/rural categorization according to 2016 census.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 2,672 |
| Females | 2,391 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 832 |
| 15-64 years | 3,710 |
| 65+ years | 521 |
| Citizenship (C 2021) | |
|---|---|
| Brunei | 4,371 |
| Permanent Resident Foreigners | 168 |
| Temporary Resident Foreigners | 524 |
| Urbanization (C 2021) | |
|---|---|
| Rural | 5,063 |