Pando
Department in Bolivia
Contents: Subdivision
The population development in Pando as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-06-29 | Population Census 2012-11-21 | Population Census 2024-03-23 | |
|---|---|---|---|---|---|
| Pando | Department | 52,525 | 110,436 | 134,194 | |
| Bella Flor | Municipality | 2,305 | 3,909 | 3,630 | → |
| Bolpebra (Mukden) | Municipality | 1,194 | 2,173 | 2,437 | → |
| Cobija | Municipality | 22,324 | 46,267 | 55,114 | → |
| Filadelfia | Municipality | 3,145 | 5,756 | 8,045 | → |
| Ingavi | Municipality | 899 | 1,654 | 2,600 | → |
| Nueva Esperanza (Nuevo Manoa) | Municipality | 740 | 2,068 | 1,598 | → |
| Porvenir | Municipality | 3,713 | 7,948 | 9,353 | → |
| Puerto Gonzalo Moreno | Municipality | 3,810 | 8,160 | 12,431 | → |
| Puerto Rico | Municipality | 4,003 | 6,239 | 7,367 | → |
| San Lorenzo | Municipality | 3,471 | 7,652 | 9,832 | → |
| San Pedro (Conquista) | Municipality | 1,082 | 2,991 | 3,518 | → |
| Santa Rosa del Abuná | Municipality | 2,097 | 2,395 | 2,889 | → |
| Santos Mercado | Municipality | 509 | 2,165 | 2,347 | → |
| Sena | Municipality | 2,240 | 8,258 | 10,522 | → |
| Villa Nueva | Municipality | 993 | 2,801 | 2,511 | → |
| Bolivia | Plurinational State | 8,274,325 | 10,059,856 | 11,365,333 |
Source: Instituto Nacional de Estadística de Bolivia.
Explanation: Census figures are not adjusted for undercount. Area figures of municipalities are calculated using geospatial data.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 70,839 |
| Females | 63,355 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 43,124 |
| 15-64 years | 86,278 |
| 65+ years | 4,792 |
| Age Distribution (C 2024) | |
|---|---|
| 90+ years | 109 |
| 80-89 years | 608 |
| 70-79 years | 2,124 |
| 60-69 years | 4,951 |
| 50-59 years | 8,763 |
| 40-49 years | 14,887 |
| 30-39 years | 21,069 |
| 20-29 years | 25,101 |
| 10-19 years | 28,985 |
| 0-9 years | 27,597 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 63,471 |
| Urban | 70,723 |
| Main Language (C 2024) | |
|---|---|
| Spanish | 123,187 |
| Quechua | 601 |
| Aymara | 604 |
| Guaraní | 8 |
| German | 15 |
| Other Language | 6,074 |
| Identification (C 2024) | |
|---|---|
| Quechua | 2,392 |
| Aymara | 5,367 |
| Guaraní | 84 |
| Chiquitano | 35 |
| Other Indigenous Group | 11,885 |
| Campesino | 14,497 |
| Afro-Bolivian | 312 |
| not applicable | 98,468 |