Kotwali
City District in Sylhet City Corporation
Contents: Subdivision
The population in Kotwali as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2022-06-14 | |
|---|---|---|---|
| Kotwali (কোতোয়ালী থানা) | City District | 263,078 | |
| Sylhet Ward No. 01 | Ward | 11,956 | → |
| Sylhet Ward No. 02 | Ward | 9,007 | → |
| Sylhet Ward No. 03 | Ward | 17,600 | → |
| Sylhet Ward No. 09 | Ward | 30,305 | → |
| Sylhet Ward No. 10 | Ward | 35,090 | → |
| Sylhet Ward No. 11 | Ward | 18,466 | → |
| Sylhet Ward No. 12 | Ward | 14,845 | → |
| Sylhet Ward No. 13 | Ward | 11,863 | → |
| Sylhet Ward No. 14 | Ward | 16,325 | → |
| Sylhet Ward No. 15 | Ward | 14,067 | → |
| Sylhet Ward No. 16 | Ward | 14,203 | → |
| Sylhet Ward No. 17 | Ward | 20,691 | → |
| Sylhet Ward No. 18 | Ward | 19,983 | → |
| Sylhet Ward No. 19 | Ward | 16,345 | → |
| Sylhet Ward No. 23 | Ward | 12,332 | → |
| Sylhet (সিলেট সিটি কর্পোরেশন) | City Corporation | 532,839 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures are calculated using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 137,155 |
| Females | 125,907 |
| Hijra | 16 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 64,320 |
| 15-64 years | 187,354 |
| 65+ years | 11,404 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 40,317 |
| 10-19 years | 52,952 |
| 20-29 years | 60,631 |
| 30-39 years | 42,490 |
| 40-49 years | 28,170 |
| 50-59 years | 19,599 |
| 60-69 years | 12,285 |
| 70-79 years | 4,933 |
| 80+ years | 1,701 |
| Urbanization (C 2022) | |
|---|---|
| Urban | 263,078 |
| Religion (C 2022) | |
|---|---|
| Muslims | 220,812 |
| Hindus | 41,609 |
| Buddhists | 140 |
| Christians | 416 |
| Other Religion | 85 |