Dumuria
Subdistrict in Khulna Division
Contents: Subdivision
The population development in Dumuria as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Dumuria | Subdistrict | Ḍumuriẏā | ডুমুরিয়া উপজেলা | 256,503 | 279,862 | 305,675 | 343,899 | |
| Atlia | Union | Āṭaliẏā | আটলিয়া ইউনিয়ন | 25,487 | 28,996 | 32,236 | 36,179 | → |
| Bhandarpara | Union | Bhānḍārapāṛā | ভান্ডারপাড়া ইউনিয়ন | 14,902 | 15,900 | 16,749 | 18,538 | → |
| Dhamalia | Union | Dhāmāliẏā | ধামালিয়া ইউনিয়ন | 18,452 | 20,536 | 22,240 | 23,673 | → |
| Dumuria | Union | Ḍumuriẏā | ডুমুরিয়া ইউনিয়ন | 22,011 | 24,705 | 29,242 | 32,349 | → |
| Gutudia | Union | Guṭudiẏā | গুটুদিয়া ইউনিয়ন | 19,064 | 21,828 | 26,143 | 37,891 | → |
| Kharnia | Union | Kharṇiẏā | খর্ণিয়া ইউনিয়ন | 16,302 | 18,473 | 20,585 | 22,645 | → |
| Maguraghona | Union | Māgurāghōnā | মাগুরাঘোনা ইউনিয়ন | 19,011 | 21,054 | 23,115 | 26,260 | → |
| Magurkhali | Union | Māgurakhālī | মাগুরখালী ইউনিয়ন | 13,405 | 15,320 | 13,891 | 13,698 | → |
| Ragunathpur | Union | Raghunāthapura | রঘুনাথপুর ইউনিয়ন | 23,134 | 23,328 | 25,817 | 26,601 | → |
| Rangpur | Union | Raṁpura | রংপুর ইউনিয়ন | 15,134 | 15,919 | 18,053 | 19,035 | → |
| Rudaghara | Union | Rudāgharā | রুদাঘরা ইউনিয়ন | 20,337 | 21,467 | 23,148 | 25,346 | → |
| Sahas | Union | Sāhasa | সাহস ইউনিয়ন | 16,150 | 17,271 | 18,647 | 20,822 | → |
| Sharafpur | Union | Śarāphapura | শরাফপুর ইউনিয়ন | 14,971 | 15,696 | 16,101 | 18,306 | → |
| Shovna | Union | Śōbhanā | শোভনা ইউনিয়ন | 18,143 | 19,369 | 19,708 | 22,556 | → |
| Khulna | Division | Khulanā | খুলনা বিভাগ | 12,688,383 | 14,705,223 | 15,687,759 | 17,415,924 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 171,555 |
| Females | 172,330 |
| Hijra | 14 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 79,869 |
| 15-64 years | 235,949 |
| 65+ years | 28,067 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 51,599 |
| 10-19 years | 58,852 |
| 20-29 years | 54,543 |
| 30-39 years | 54,626 |
| 40-49 years | 46,470 |
| 50-59 years | 35,260 |
| 60-69 years | 25,777 |
| 70-79 years | 11,426 |
| 80+ years | 2,670 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 305,054 |
| Urban | 38,845 |
| Religion (C 2022) | |
|---|---|
| Muslims | 223,984 |
| Hindus | 119,399 |
| Buddhists | 16 |
| Christians | 429 |
| Other Religion | 57 |