Ghatail
Subdistrict in Dhaka Division
Contents: Subdivision
The population development in Ghatail as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Ghatail | Subdistrict | Ghāṭāila | ঘাটাইল উপজেলা | 341,376 | 371,952 | 417,939 | 448,742 | |
| Anehala | Union | Ānēhalā | আনেহলা ইউনিয়ন | 23,028 | 24,108 | 25,665 | 26,550 | → |
| Deopara | Union | Dēōpāṛā | দেওপাড়া ইউনিয়ন | 21,233 | 23,242 | 23,700 | 25,441 | → |
| Deulabari | Union | Dēulābāṛī | দেউলাবাড়ী ইউনিয়ন | 31,763 | 32,538 | 34,983 | 37,933 | → |
| Dhalapara | Union | Dhalāpāṛā | ধলাপাড়া ইউনিয়ন | ... | ... | ... | 29,614 | → |
| Digar | Union | Digaṛa | দিগড় ইউনিয়ন | 33,743 | 35,861 | 37,928 | 39,996 | → |
| Dighalkandi | Union | Dighalakāndi | দিঘলকান্দি ইউনিয়ন | 30,692 | 29,236 | 29,829 | 30,944 | → |
| Ghatail | Municipality | Ghāṭāila | ঘাটাইল | 11,439 | 22,399 | 28,279 | 36,839 | → |
| Ghatail | Union | Ghāṭāila | ঘাটাইল ইউনিয়ন | ... | 17,672 | 19,897 | 22,568 | → |
| Jamuria | Union | Jāmuriẏā | জামুরিয়া ইউনিয়ন | 26,570 | 27,255 | 29,556 | 31,035 | → |
| Lakkhindar | Union | Lakṣindara | লক্ষিন্দর ইউনিয়ন | ... | ... | ... | 40,458 | → |
| Lokerpara | Union | Lōkērapāṛā | লোকেরপাড়া ইউনিয়ন | ... | ... | ... | 25,387 | → |
| Rasulpur | Union | Rasulapura | রসুলপুর ইউনিয়ন | ... | ... | ... | 23,727 | → |
| Sagardighi | Union | Sāgaradighī | সাগরদিঘী ইউনিয়ন | ... | ... | ... | 26,452 | → |
| Sandhanpur | Union | Sandhānapura | সন্ধানপুর ইউনিয়ন | ... | ... | ... | 25,414 | → |
| Sangrampur | Union | Saṁgrāmapura | সংগ্রামপুর ইউনিয়ন | ... | ... | ... | 26,384 | → |
| Dhaka | Division | Ḍhākā | ঢাকা বিভাগ | 23,964,789 | 29,180,051 | 36,433,505 | 44,215,759 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 214,610 |
| Females | 234,114 |
| Hijra | 18 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 120,960 |
| 15-64 years | 292,476 |
| 65+ years | 35,288 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 78,832 |
| 10-19 years | 84,284 |
| 20-29 years | 67,393 |
| 30-39 years | 66,005 |
| 40-49 years | 55,111 |
| 50-59 years | 42,848 |
| 60-69 years | 31,933 |
| 70-79 years | 14,965 |
| 80+ years | 3,765 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 381,345 |
| Urban | 67,397 |
| Religion (C 2022) | |
|---|---|
| Muslims | 428,521 |
| Hindus | 18,444 |
| Buddhists | 28 |
| Christians | 70 |
| Other Religion | 1,661 |