Companiganj
Subdistrict in Chittagong Division
Contents: Subdivision
The population development in Companiganj as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Companiganj | Subdistrict | Kōmpānīgañja | কোম্পানীগঞ্জ উপজেলা | 183,351 | 214,652 | 250,579 | 301,310 | |
| Basurhat | Municipality | Basurahāṭa | বসুরহাট | 17,340 | 21,096 | 29,877 | 38,479 | → |
| Char Elahi | Union | Cara Ēlāhī | চর এলাহী ইউনিয়ন | 11,134 | 22,320 | 27,450 | 40,694 | → |
| Char Fakira | Union | Cara Phakirā | চর ফকিরা ইউনিয়ন | 18,636 | 22,448 | 26,310 | 29,079 | → |
| Char Hajari | Union | Cara Hājārī | চর হাজারী ইউনিয়ন | 18,621 | 22,066 | 24,911 | 29,139 | → |
| Char Kankra | Union | Cara Kā̃kaṛā | চর কাঁকড়া ইউনিয়ন | 32,699 | 35,390 | 35,794 | 46,751 | → |
| Char Parbati | Union | Cara Pārbatī | চর পার্বতী ইউনিয়ন | 26,713 | 26,840 | 31,665 | 32,415 | → |
| Musapur | Union | Muchāpura | মুছাপুর ইউনিয়ন | 17,293 | 19,742 | 21,981 | 28,408 | → |
| Rampur | Union | Rāmapura | রামপুর ইউনিয়ন | 16,899 | 18,113 | 22,635 | 24,309 | → |
| Sirajpur | Union | Sirājapura | সিরাজপুর ইউনিয়ন | 24,016 | 26,637 | 29,956 | 32,036 | → |
| Chittagong | Division | Caṭṭagrāma | চট্টগ্রাম বিভাগ | 20,522,908 | 24,290,384 | 28,423,019 | 33,202,357 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 140,582 |
| Females | 160,713 |
| Hijra | 15 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 100,292 |
| 15-64 years | 183,699 |
| 65+ years | 17,304 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 67,199 |
| 10-19 years | 66,539 |
| 20-29 years | 52,792 |
| 30-39 years | 39,418 |
| 40-49 years | 27,872 |
| 50-59 years | 20,674 |
| 60-69 years | 15,961 |
| 70-79 years | 7,372 |
| 80+ years | 1,922 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 215,456 |
| Urban | 85,854 |
| Religion (C 2022) | |
|---|---|
| Muslims | 285,399 |
| Hindus | 15,866 |
| Buddhists | 20 |
| Christians | 5 |
| Other Religion | 5 |