Bandarban Sadar
Subdistrict in Chittagong Division
Contents: Subdivision
The population development in Bandarban Sadar as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Bandarban Sadar | Subdistrict | Bāndarabāna Sadara | বান্দরবান সদর উপজেলা | 49,711 | 68,693 | 88,282 | 111,096 | |
| Bandarban | Municipality | Bāndarabāna | বান্দরবান | 21,652 | 32,151 | 41,434 | 54,450 | → |
| Bandarban | Union | Bāndarabāna | বান্দরবান ইউনিয়ন | 5,486 | 7,630 | 9,219 | 10,172 | → |
| Jamchhari | Union | Jāmachaṛi | জামছড়ি ইউনিয়ন | ... | ... | ... | 6,702 | → |
| Kuhalong | Union | Kuhālaṁ | কুহালং ইউনিয়ন | 7,109 | 9,972 | 11,075 | 13,273 | → |
| Rajbila | Union | Rājabilā | রাজবিলা ইউনিয়ন | ... | ... | ... | 6,460 | → |
| Sualak | Union | Suẏālaka | সুয়ালক ইউনিয়ন | ... | 7,968 | 11,660 | 13,367 | → |
| Tankabati | Union | Ṭaṁkābatī | টংকাবতী ইউনিয়ন | 2,914 | 3,869 | 5,771 | 6,672 | → |
| Chittagong | Division | Caṭṭagrāma | চট্টগ্রাম বিভাগ | 20,522,908 | 24,290,384 | 28,423,019 | 33,202,357 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 58,191 |
| Females | 52,905 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 32,010 |
| 15-64 years | 74,014 |
| 65+ years | 5,072 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 20,615 |
| 10-19 years | 23,857 |
| 20-29 years | 21,067 |
| 30-39 years | 17,055 |
| 40-49 years | 12,227 |
| 50-59 years | 8,258 |
| 60-69 years | 5,035 |
| 70-79 years | 2,203 |
| 80+ years | 438 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 35,050 |
| Urban | 76,046 |
| Religion (C 2022) | |
|---|---|
| Muslims | 50,847 |
| Hindus | 8,721 |
| Buddhists | 40,536 |
| Christians | 6,473 |
| Other Religion | 4,519 |