Bhandaria
Subdistrict in Barisal Division
Contents: Subdivision
The population development in Bhandaria as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Bhandaria | Subdistrict | Bhānḍāriẏā | ভান্ডারিয়া উপজেলা | 145,233 | 155,256 | 148,159 | 163,654 | |
| Bhandaria | Municipality | Bhānḍāriẏā | ভান্ডারিয়া | 22,496 | 23,968 | 25,782 | 30,470 | → |
| Bhitabaria | Union | Bhiṭābāṛiẏā | ভিটাবাড়িয়া ইউনিয়ন | 16,685 | 16,261 | 15,361 | 17,837 | → |
| Dhaoa | Union | Dhāōẏā | ধাওয়া ইউনিয়ন | 20,146 | 19,776 | 19,481 | 20,504 | → |
| Gauripur | Union | Gaurīpura | গৌরীপুর ইউনিয়ন | ... | ... | 20,408 | 20,886 | → |
| Ikri | Union | Ikaṛī | ইকড়ী ইউনিয়ন | 21,343 | 21,902 | 21,070 | 22,946 | → |
| Nadmula Shialkathi | Union | Nadamūlā Śiẏālakāṭhī | নদমূলা শিয়ালকাঠী ইউনিয়ন | 21,430 | 21,221 | 22,355 | 23,583 | → |
| Telikhali | Union | Tēlikhālī | তেলিখালী ইউনিয়ন | 22,586 | 21,954 | 23,702 | 27,428 | → |
| Barishal | Division | Bariśāla | বরিশাল বিভাগ | 7,462,643 | 8,173,718 | 8,325,666 | 9,100,104 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 79,880 |
| Females | 83,768 |
| Hijra | 6 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 47,806 |
| 15-64 years | 103,709 |
| 65+ years | 12,133 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 31,055 |
| 10-19 years | 32,698 |
| 20-29 years | 25,664 |
| 30-39 years | 23,128 |
| 40-49 years | 18,291 |
| 50-59 years | 14,470 |
| 60-69 years | 11,079 |
| 70-79 years | 4,985 |
| 80+ years | 1,183 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 112,414 |
| Urban | 51,240 |
| Religion (C 2022) | |
|---|---|
| Muslims | 149,791 |
| Hindus | 13,819 |
| Buddhists | 3 |
| Christians | 17 |
| Other Religion | 18 |