Barguna Sadar
Subdistrict in Barisal Division
Contents: Subdivision
The population development in Barguna Sadar as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Barguna Sadar | Subdistrict | Baragunā Sadara | বরগুনা সদর উপজেলা | 219,729 | 237,613 | 261,343 | 294,375 | |
| Ayla Patakata | Union | Āẏalā Pātākāṭā | আয়লা পাতাকাটা ইউনিয়ন | 17,720 | 18,806 | 19,782 | 21,332 | → |
| Badarkhali | Union | Badarakhālī | বদরখালী ইউনিয়ন | 24,915 | 25,840 | 26,201 | 29,725 | → |
| Barguna | Municipality | Baragunā | বরগুনা | 22,213 | 26,954 | 32,235 | 40,019 | → |
| Barguna | Union | Baragunā | বরগুনা ইউনিয়ন | 17,498 | 18,744 | 20,599 | 21,876 | → |
| Burirchar | Union | Buṛiracara | বুড়িরচর ইউনিয়ন | 25,502 | 25,690 | 29,542 | 30,848 | → |
| Dhalua | Union | Ḍhaluẏā | ঢলুয়া ইউনিয়ন | 23,184 | 23,683 | 25,700 | 28,631 | → |
| Gaurichanna | Union | Gauricannā | গৌরিচন্না ইউনিয়ন | 19,713 | 22,610 | 27,675 | 32,613 | → |
| Keorabunia | Union | Kēōṛābuniẏā | কেওড়াবুনিয়া ইউনিয়ন | 15,862 | 16,812 | 17,755 | 18,402 | → |
| M. Baliatali | Union | Ēma Bāliẏātalī | এম বালিয়াতলী ইউনিয়ন | 24,519 | 26,526 | 28,944 | 31,514 | → |
| Naltona | Union | Nalaṭōnā | নলটোনা ইউনিয়ন | 15,870 | 18,180 | 19,705 | 22,530 | → |
| Phuljhuri | Union | Phulajhuṛi | ফুলঝুড়ি ইউনিয়ন | 12,733 | 13,768 | 13,205 | 16,885 | → |
| Barishal | Division | Bariśāla | বরিশাল বিভাগ | 7,462,643 | 8,173,718 | 8,325,666 | 9,100,104 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 144,587 |
| Females | 149,763 |
| Hijra | 25 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 78,072 |
| 15-64 years | 193,948 |
| 65+ years | 22,330 |
| Age Distribution (C 2022) | |
|---|---|
| 0-9 years | 49,875 |
| 10-19 years | 56,832 |
| 20-29 years | 44,665 |
| 30-39 years | 44,621 |
| 40-49 years | 37,103 |
| 50-59 years | 27,209 |
| 60-69 years | 20,336 |
| 70-79 years | 9,356 |
| 80+ years | 2,275 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 205,836 |
| Urban | 88,539 |
| Religion (C 2022) | |
|---|---|
| Muslims | 275,157 |
| Hindus | 19,054 |
| Buddhists | 98 |
| Christians | 12 |
| Other Religion | 29 |