Rajshahi
District in Bangladesh
Contents: Subdivision
The population development in Rajshahi as well as related information and services (Wikipedia, Google, images).
| Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
|---|---|---|---|---|---|---|---|---|
| Rajshahi | District | Rājaśāhī | রাজশাহী জেলা | 1,887,015 | 2,286,874 | 2,595,197 | 2,915,009 | |
| Bagha | Subdistrict | Bāghā | বাঘা উপজেলা | 153,931 | 169,527 | 184,183 | 195,888 | → |
| Baghmara | Subdistrict | Bāgamārā | বাগমারা উপজেলা | 282,520 | 319,968 | 354,664 | 373,970 | → |
| Charghat | Subdistrict | Cāraghāṭa | চারঘাট উপজেলা | 163,862 | 183,921 | 206,788 | 224,845 | → |
| Durgapur | Subdistrict | Dūrgāpura | দূর্গাপুর উপজেলা | 137,640 | 167,596 | 185,845 | 197,713 | → |
| Godagari | Subdistrict | Gōdāgāṛī | গোদাগাড়ী উপজেলা | 217,811 | 279,545 | 330,924 | 376,386 | → |
| Mohanpur | Subdistrict | Mōhanapura | মোহনপুর উপজেলা | 126,396 | 152,896 | 170,021 | 186,904 | → |
| Paba | Subdistrict | Pabā | পবা উপজেলা | 213,379 | 262,251 | 314,196 | 368,889 | → |
| Puthia | Subdistrict | Puṭhiẏā | পুঠিয়া উপজেলা | 159,405 | 188,864 | 207,490 | 224,143 | → |
| Rajshahi | City Corporation | Rājaśāhī | রাজশাহী সিটি কর্পোরেশন | 294,056 | 388,811 | 449,756 | 553,288 | → |
| Tanore | Subdistrict | Tānōra | তানোর উপজেলা | 138,015 | 173,495 | 191,330 | 212,983 | → |
| Bangladesh | People's Republic | Bā̃lādēśa | বাংলাদেশ | 106,314,992 | 124,355,263 | 144,043,697 | 165,158,616 |
Source: Bangladesh Bureau of Statistics.
Explanation: The tabulated figures are not adjusted for underenumeration. Some area figures are derived from geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 1,459,225 |
| Females | 1,455,588 |
| Hijra | 196 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 696,102 |
| 15-64 years | 2,052,506 |
| 65+ years | 166,205 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 6,787 |
| 80-89 years | 21,539 |
| 70-79 years | 67,496 |
| 60-69 years | 177,302 |
| 50-59 years | 288,671 |
| 40-49 years | 393,658 |
| 30-39 years | 469,831 |
| 20-29 years | 515,406 |
| 10-19 years | 518,231 |
| 0-9 years | 455,892 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 1,819,606 |
| Urban | 1,095,403 |
| Religion (C 2022) | |
|---|---|
| Muslims | 2,739,995 |
| Hindus | 133,505 |
| Buddhists | 276 |
| Christians | 34,880 |
| Other Religion | 6,157 |