Lilienfeld
District in Niederösterreich
District
The population development of Lilienfeld.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Lilienfeld | District | 27,677 | 27,072 | 27,083 | 26,369 | 25,420 | 25,081 | → |
| Niederösterreich [Lower Austria] | State | 1,427,849 | 1,473,813 | 1,545,794 | 1,614,693 | 1,698,951 | 1,730,094 |
Contents: Cities and Communes
The population development of the cities and communes in Lilienfeld.
| Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Annaberg | Commune | Lilienfeld | 1,031 | 891 | 688 | 562 | 499 | 481 | → |
| Eschenau | Commune | Lilienfeld | 1,024 | 1,016 | 1,162 | 1,361 | 1,297 | 1,275 | → |
| Hainfeld | City | Lilienfeld | 3,723 | 3,677 | 3,696 | 3,721 | 3,746 | 3,757 | → |
| Hohenberg | Commune | Lilienfeld | 1,771 | 1,715 | 1,637 | 1,527 | 1,443 | 1,407 | → |
| Kaumberg | Commune | Lilienfeld | 869 | 942 | 1,049 | 1,005 | 1,074 | 1,090 | → |
| Kleinzell | Commune | Lilienfeld | 1,017 | 845 | 834 | 840 | 856 | 853 | → |
| Lilienfeld | City | Lilienfeld | 3,014 | 2,807 | 3,021 | 2,811 | 2,649 | 2,604 | → |
| Mitterbach am Erlaufsee | Commune | Lilienfeld | 689 | 667 | 615 | 548 | 474 | 458 | → |
| Ramsau | Commune | Lilienfeld | 847 | 954 | 934 | 873 | 828 | 799 | → |
| Rohrbach an der Gölsen | Commune | Lilienfeld | 1,466 | 1,531 | 1,546 | 1,668 | 1,550 | 1,539 | → |
| Sankt Aegyd am Neuwalde | Commune | Lilienfeld | 2,887 | 2,518 | 2,344 | 2,057 | 1,842 | 1,760 | → |
| Sankt Veit an der Gölsen | Commune | Lilienfeld | 3,595 | 3,696 | 3,859 | 3,911 | 3,868 | 3,822 | → |
| Traisen | Commune | Lilienfeld | 3,573 | 3,643 | 3,648 | 3,571 | 3,428 | 3,432 | → |
| Türnitz | Commune | Lilienfeld | 2,171 | 2,170 | 2,050 | 1,914 | 1,866 | 1,804 | → |
Source: Statistik Austria.
Explanation: 2026 population figures are preliminary estimates.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 12,451 |
| Females | 12,684 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 4,120 |
| 18-64 years | 14,791 |
| 65+ years | 6,224 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 312 |
| 80-89 years | 1,650 |
| 70-79 years | 2,552 |
| 60-69 years | 3,750 |
| 50-59 years | 3,957 |
| 40-49 years | 2,923 |
| 30-39 years | 2,991 |
| 20-29 years | 2,388 |
| 10-19 years | 2,316 |
| 0-9 years | 2,296 |
| Citizenship (E 2025) | |
|---|---|
| Austria | 22,354 |
| EU, EFTA, UK | 1,694 |
| Other Citizenship | 1,087 |
| Country of Birth (E 2025) | |
|---|---|
| Austria | 21,938 |
| EU, EFTA, UK | 1,719 |
| Other country | 1,478 |