Sittersdorf
Commune in Völkermarkt District
Commune
The population development of Sittersdorf.
| Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|
| Sittersdorf | Commune | 2,122 | 2,074 | 1,953 | 1,947 | → |
Contents: Localities
The population development of the localities in Sittersdorf.
| Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|
| Altendorf | Locality | Sittersdorf | 105 | 86 | 80 | 77 | → |
| Goritschach | Locality | Sittersdorf | 182 | 189 | 149 | 141 | → |
| Jerischach | Locality | Sittersdorf | 42 | 65 | 62 | 70 | → |
| Kleinzapfen | Locality | Sittersdorf | 71 | 67 | 74 | 74 | → |
| Kristendorf | Locality | Sittersdorf | 52 | 46 | 47 | 46 | → |
| Miklauzhof | Locality | Sittersdorf | 55 | 73 | 84 | 80 | → |
| Müllnern | Locality | Sittersdorf | 129 | 133 | 110 | 110 | → |
| Obernarrach | Locality | Sittersdorf | 63 | 85 | 99 | 92 | → |
| Pfannsdorf | Locality | Sittersdorf | 95 | 100 | 80 | 79 | → |
| Pogerschitzen | Locality | Sittersdorf | 31 | 27 | 25 | 25 | → |
| Polena | Locality | Sittersdorf | 34 | 40 | 33 | 36 | → |
| Proboj | Locality | Sittersdorf | 117 | 123 | 125 | 122 | → |
| Rain | Locality | Sittersdorf | 25 | 29 | 32 | 39 | → |
| Rückersdorf | Locality | Sittersdorf | 166 | 158 | 161 | 159 | → |
| Sagerberg | Locality | Sittersdorf | 58 | 45 | 34 | 33 | → |
| Sielach | Locality | Sittersdorf | 197 | 190 | 179 | 188 | → |
| Sittersdorf | Locality | Sittersdorf | 178 | 157 | 170 | 174 | → |
| Sonnegg | Locality | Sittersdorf | 36 | 37 | 28 | 29 | → |
| Tichoja | Locality | Sittersdorf | 40 | 35 | 38 | 37 | → |
| Weinberg | Locality | Sittersdorf | 333 | 304 | 263 | 257 | → |
Source: Statistik Austria.
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.