Karlstetten
Commune in Sankt Pölten District
Commune
The population development of Karlstetten.
| Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|
| Karlstetten | Commune | 1,999 | 2,071 | 2,191 | 2,250 | → |
Contents: Localities
The population development of the localities in Karlstetten.
| Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|
| Hausenbach | Locality | Karlstetten | 157 | 141 | 136 | 136 | → |
| Heitzing | Locality | Karlstetten | 123 | 149 | 148 | 154 | → |
| Karlstetten | Locality | Karlstetten | 1,186 | 1,265 | 1,393 | 1,457 | → |
| Lauterbach | Locality | Karlstetten | 55 | 55 | 54 | 44 | → |
| Obermamau | Locality | Karlstetten | 110 | 94 | 101 | 98 | → |
| Rosenthal | Locality | Karlstetten | 31 | 23 | 36 | 38 | → |
| Untermamau | Locality | Karlstetten | 71 | 78 | 71 | 72 | → |
| Weyersdorf | Locality | Karlstetten | 191 | 190 | 184 | 176 | → |
| Wieshöf | Locality | Karlstetten | 56 | 49 | 46 | 50 | → |
Source: Statistik Austria.
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.