Jennersdorf
District in Burgenland
District
The population development of Jennersdorf.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Jennersdorf | District | 18,937 | 18,045 | 17,934 | 17,573 | 17,148 | 17,157 | → |
| Burgenland | State | 269,771 | 270,880 | 277,558 | 285,685 | 297,506 | 301,819 |
Contents: Cities and Communes
The population development of the cities and communes in Jennersdorf.
| Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Deutsch Kaltenbrunn | Commune | Jennersdorf | 1,948 | 1,836 | 1,828 | 1,766 | 1,737 | 1,730 | → |
| Eltendorf | Commune | Jennersdorf | 1,029 | 977 | 1,017 | 967 | 911 | 900 | → |
| Heiligenkreuz im Lafnitztal | Commune | Jennersdorf | 1,416 | 1,420 | 1,242 | 1,284 | 1,260 | 1,242 | → |
| Jennersdorf | City | Jennersdorf | 4,115 | 4,053 | 4,236 | 4,197 | 4,148 | 4,159 | → |
| Königsdorf | Commune | Jennersdorf | 835 | 781 | 757 | 727 | 775 | 784 | → |
| Minihof-Liebau | Commune | Jennersdorf | 1,141 | 1,103 | 1,179 | 1,122 | 1,052 | 1,041 | → |
| Mogersdorf | Commune | Jennersdorf | 1,317 | 1,264 | 1,213 | 1,180 | 1,138 | 1,153 | → |
| Mühlgraben | Commune | Jennersdorf | 467 | 437 | 450 | 420 | 377 | 375 | → |
| Neuhaus am Klausenbach | Commune | Jennersdorf | 1,250 | 1,163 | 1,033 | 946 | 931 | 879 | → |
| Rudersdorf | Commune | Jennersdorf | 2,008 | 1,938 | 2,089 | 2,175 | 2,158 | 2,241 | → |
| Sankt Martin an der Raab | Commune | Jennersdorf | 2,428 | 2,189 | 2,094 | 2,065 | 1,963 | 1,941 | → |
| Weichselbaum | Commune | Jennersdorf | 983 | 884 | 796 | 724 | 698 | 712 | → |
Source: Statistik Austria.
Explanation: 2025 population figures are final estimates.