Oberösterreich (Austria)
State
The population development of Oberösterreich.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Oberösterreich [Upper Austria] | State | 1,269,545 | 1,333,480 | 1,376,607 | 1,413,762 | 1,504,237 | 1,537,669 | → |
| Österreich [Austria] | Republic | 7,555,338 | 7,795,786 | 8,032,857 | 8,401,940 | 8,969,068 | 9,219,113 |
Contents: Agglomerations
The population development of the agglomerations in Oberösterreich.
| Name | Status | State(s) | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Ansfelden | Agglomeration | Oberösterreich | 13,324 | 14,636 | 14,789 | 15,672 | 17,703 | 18,237 | → |
| Braunau am Inn | Agglomeration | Oberösterreich | 16,318 | 16,264 | 16,332 | 16,197 | 17,498 | 17,551 | → |
| Gmunden | Agglomeration | Oberösterreich | 35,449 | 37,523 | 39,721 | 40,599 | 42,417 | 42,698 | → |
| Linz | Agglomeration | Oberösterreich | 250,456 | 257,293 | 240,071 | 250,197 | 272,950 | 281,807 | → |
| Ried im Innkreis | Agglomeration | Oberösterreich | 15,229 | 16,061 | 16,875 | 17,166 | 18,795 | 19,405 | → |
| Steyr | Agglomeration | Oberösterreich | 49,571 | 50,394 | 51,188 | 50,861 | 50,944 | 51,194 | → |
| Vöcklabruck | Agglomeration | Oberösterreich | 42,621 | 44,071 | 45,998 | 47,933 | 50,426 | 51,679 | → |
| Wels | Agglomeration | Oberösterreich | 69,602 | 73,294 | 78,938 | 83,379 | 91,001 | 94,260 | → |
Source: Statistik Austria.
Explanation: An agglomeration corresponds to the core zone of a city region according to the definition of 2001; only in case of Vienna its satellite towns are added. Agglomerations are compiled from communes in their boundaries of 2026. 2026 population figures are preliminary estimates.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 764,417 |
| Females | 771,102 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 277,286 |
| 18-64 years | 948,991 |
| 65+ years | 309,242 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 13,759 |
| 80-89 years | 76,197 |
| 70-79 years | 126,198 |
| 60-69 years | 208,691 |
| 50-59 years | 221,676 |
| 40-49 years | 197,745 |
| 30-39 years | 208,342 |
| 20-29 years | 174,185 |
| 10-19 years | 154,825 |
| 0-9 years | 153,901 |
| Citizenship (E 2025) | |
|---|---|
| Austria | 1,284,655 |
| EU, EFTA, UK | 130,319 |
| Other Citizenship | 120,545 |
| Country of Birth (E 2025) | |
|---|---|
| Austria | 1,253,724 |
| EU, EFTA, UK | 124,652 |
| Other country | 157,143 |