
Simmering
District in Wien (Austria)
Contents: Population
The population development of Simmering as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2025-01-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmering (11. Bezirk) | District | 66,026 | 67,045 | 76,901 | 91,087 | 105,664 | 112,149 | ||||||||||||
Simmering (11. Bezirk) 112,149 Population [2025] – Estimate 23.23 km² Area 4,828/km² Population Density [2025] 1.9% Annual Population Change [2021 → 2025] | |||||||||||||||||||
Österreich [Austria] | Republic | 7,555,338 | 7,795,786 | 8,032,857 | 8,401,940 | 8,969,068 | 9,197,213 |
Source: Statistik Austria.
Explanation: 2025 population figures are final estimates.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 55,692 |
Females | 56,457 |
Age Groups (E 2025) | |
---|---|
0-17 years | 22,389 |
18-64 years | 73,722 |
65+ years | 16,038 |
Age Distribution (E 2025) | |
---|---|
90+ years | 435 |
80-89 years | 3,755 |
70-79 years | 7,004 |
60-69 years | 11,325 |
50-59 years | 15,279 |
40-49 years | 15,616 |
30-39 years | 17,674 |
20-29 years | 16,039 |
10-19 years | 12,420 |
0-9 years | 12,602 |
Citizenship (E 2025) | |
---|---|
Austria | 69,848 |
EU, EFTA, UK | 15,873 |
Other Citizenship | 26,428 |
Country of Birth (E 2025) | |
---|---|
Austria | 65,680 |
EU, EFTA, UK | 14,105 |
Other country | 32,364 |