Libertador General San Martín
Department in Misiones
Department
The population development of Libertador General San Martín.
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| Libertador General San Martín | Department | 37,722 | 42,440 | 46,561 | 52,428 | → |
| Misiones | Province | 788,915 | 965,522 | 1,101,593 | 1,278,873 |
Contents: Localities
The population development of the localities in Libertador General San Martín.
| Name | Status | Department | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|---|
| Aldea Perutí | Locality | Libertador General San Martín | ... | ... | ... | 703 | → |
| Capioví | Locality | Libertador General San Martín | 2,336 | 3,335 | 3,495 | 4,077 | → |
| Capioviciño | Locality | Libertador General San Martín | ... | ... | 501 | 709 | → |
| El Alcázar | Locality | Libertador General San Martín | 2,082 | 2,773 | 3,034 | 3,285 | → |
| Garuhapé | Locality | Libertador General San Martín | 2,145 | 4,095 | 5,325 | 6,661 | → |
| Los Teales | Locality | Libertador General San Martín | ... | ... | ... | 312 | → |
| Mbopicuá | Locality | Libertador General San Martín | 248 | 302 | 254 | 510 | → |
| Puerto Leoni | Locality | Libertador General San Martín | 916 | 952 | 1,114 | 1,294 | → |
| Puerto Rico | Locality | Libertador General San Martín | 12,124 | 14,520 | 15,995 | 20,120 | → |
| Ruiz de Montoya | Locality | Libertador General San Martín | 1,061 | 1,227 | 1,672 | 1,985 | → |
| San Alberto | Locality | Libertador General San Martín | ... | 491 | 838 | 955 | → |
| San Gotardo | Locality | Libertador General San Martín | 589 | 457 | 273 | 257 | → |
| San Miguel (Garuhapé-Mi) | Locality | Libertador General San Martín | 1,391 | 1,468 | 1,486 | 1,166 | → |
| Villa Akerman | Locality | Libertador General San Martín | 255 | 368 | 489 | 402 | → |
| Villa Urrutia | Locality | Libertador General San Martín | ... | ... | 123 | 22 | → |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The 2022 census figures for localities refer to the population in private households, i.e., they exclude institutional population and homeless people.