Diamante
Department in Entre Ríos
Department
The population development of Diamante.
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| Diamante | Department | 39,807 | 44,095 | 46,361 | 53,595 | → |
| Entre Ríos | Province | 1,020,257 | 1,158,147 | 1,235,994 | 1,425,578 |
Contents: Localities
The population development of the localities in Diamante.
| Name | Status | Department | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|---|
| Aldea Brasilera | Locality | Diamante | 573 | 709 | 895 | 1,109 | → |
| Aldea Grapschental | Locality | Diamante | ... | ... | 25 | 50 | → |
| Aldea Protestante | Locality | Diamante | 481 | 545 | 519 | 550 | → |
| Aldea Salto | Locality | Diamante | 121 | 96 | 102 | 136 | → |
| Aldea San Francisco | Locality | Diamante | 54 | 57 | 42 | 34 | → |
| Aldea Spatzenkutter | Locality | Diamante | 263 | 275 | 355 | 424 | → |
| Aldea Valle María | Locality | Diamante | 1,119 | 1,627 | 2,149 | 2,863 | → |
| Barrio San José | Locality | Diamante | ... | ... | ... | 10 | → |
| Colonia Ensayo | Locality | Diamante | 45 | 85 | 255 | 687 | → |
| Diamante | Locality | Diamante | 15,842 | 18,285 | 19,142 | 20,470 | → |
| Estación Camps | Locality | Diamante | 59 | 59 | 171 | 180 | → |
| General Alvear (Puerto Alvear) | Locality | Diamante | ... | 407 | 438 | 494 | → |
| General Racedo (El Carmen) | Locality | Diamante | 273 | 386 | 514 | 589 | → |
| General Ramírez | Locality | Diamante | 6,676 | 8,181 | 8,868 | 10,552 | → |
| La Juanita | Locality | Diamante | ... | ... | 22 | 17 | → |
| Las Cuevas | Locality | Diamante | ... | ... | ... | 80 | → |
| Las Jaulas | Locality | Diamante | ... | ... | 44 | 60 | → |
| Las Masitas | Locality | Diamante | ... | ... | ... | 112 | → |
| Paraje La Virgen | Locality | Diamante | ... | 72 | 59 | 90 | → |
| Puerto Las Cuevas | Locality | Diamante | 197 | 455 | 585 | 775 | → |
| Villa Libertador San Martín | Locality | Diamante | 3,808 | 5,015 | 6,312 | 8,269 | → |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The 2022 census figures for localities refer to the population in private households, i.e., they exclude institutional population and homeless people.