Rawson
Department in Chubut
Department
The population development of Rawson.
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| Rawson | Department | 100,243 | 115,829 | 131,313 | 145,763 | → |
| Chubut | Province | 357,189 | 413,237 | 509,108 | 592,621 |
Contents: Localities
The population development of the localities in Rawson.
| Name | Status | Department | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|---|
| Barrio Aldea Casa Blanca | Locality | Rawson | ... | ... | ... | 119 | → |
| Barrio Rodas Park | Locality | Rawson | ... | ... | ... | 139 | → |
| Don Emilio | Locality | Rawson | ... | ... | ... | 37 | → |
| Playa Magagna | Locality | Rawson | 6 | 60 | 76 | 169 | → |
| Playa Unión | Locality | Rawson | 1,164 | 3,379 | 6,775 | 10,446 | → |
| Rawson | Locality | Rawson | 19,161 | 22,493 | 24,616 | 27,157 | → |
| Trelew | Locality | Rawson | 78,194 | 88,305 | 97,915 | 104,657 | → |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The 2022 census figures for localities refer to the population in private households, i.e., they exclude institutional population and homeless people.